Beaconsfield Gardens: Difference between revisions
From Claygate
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| cellspacing="0" align="right" | __NOTOC__ | ||
{| cellspacing="0" align="right" | |||
|- | |- | ||
| | | align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | ||
|- | |- | ||
| | | style="background:#e6e6e6;" | '''E''' | ||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |- | ||
| | | style="background:#e6e6e6;" |'''S''' | ||
|[[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |- | ||
|[[ | | style="background:#e6e6e6;" |'''H''' | ||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |- | ||
|[[ | | style="background:#e6e6e6;" |'''E''' | ||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |- | ||
|[[ | | style="background:#e6e6e6;" |'''R''' | ||
|[[File:A2.png|link=a2]] | |||
| style="border: 5px solid red" | [[File:B2.png|link=b2]] | |||
| style="border: 5px solid red" |[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |- | ||
|[[ | | style="background:#e6e6e6;" | | ||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |- | ||
| | | align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | ||
|- | |- | ||
|} | |} | ||
[[File:Beaconsfield Rd.jpg|350px]] | |||
<div style="clear: both"></div> | |||
== 2024 Planning Applications == | |||
=== № 2 === | === № 2 === | ||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2324|<!-- 2. ADDRESS -->2 [[Beaconsfield Gardens]]|<!-- 3. PROPOSAL --> Alterations to fenestration.|<!-- 4. COMMENTS -->Lawful Development Cert – Proposed<br>No Comment}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2324%27&history=9524cbc6fa624ed5952b45ea2adba7cb&appno:PARAM=2024/2324&address:PARAM=2%20Beaconsfield%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200PX&easting:PARAM=515349&northing:PARAM=163140 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2324 | |||
|<!-- 2. ADDRESS -->2 [[Beaconsfield Gardens]] | |||
|<!-- 3. PROPOSAL --> Alterations to fenestration. | |||
|<!-- 4. CPC VERDICT --> No Comment. | |||
|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2324%27&history=74e8f9aadbd243218464ca1c152360db&appno:PARAM=2024/2324&address:PARAM=2%20Beaconsfield%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200PX&easting:PARAM=515349&northing:PARAM=163140 {{sc|view details}}] | |||
=== № 7 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2025/0113 | |||
|<!-- 2. ADDRESS -->Furze Hill 7 [[Beaconsfield Road]] | |||
|<!-- 3. PROPOSAL --> Claygate Foley Estate Conservation Area - 1. Cypress group (front boundary) - Seasonal trim both sides, removing approx. 15cm growth to tighten and tidy hedge. Trim/reduce top by up to 0.5m to achieve a uniform level across group. 2. Hazel (by greenhouse) - Remove stem that is rubbing against greenhouse, then prune remaining branches by up to 0.5m to provide suitable clearance from greenhouse. 3. Apple (in neighbour's garden) - Reduce overhanging laterals by up to 1.5m back to boundary line. Pruning cuts to be made to suitable live growth where possible. 4. Bay & Holly (RHS boundary) - Reduce by up to 1-1.5m in height to achieve a uniform level across group. Cut back by approx. 1m to provide clearance from adjacent Apple tree and trim garden side to tidy. 5. Bamboo (RHS boundary, under Bay tree) - Fell to near ground level. 6. Yew (under Douglas fir) - Suppressed specimen, fell to near ground level. 7. Thuja hedge (adjacent to path) - Mostly dead. Fell to near ground level and grind out resulting stumps. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Conservation Area Tree Works Acceptable }} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0113%27&history=6d42a2d41faa4a049e9cd0c321051e0c&appno:PARAM=2025/0113&address:PARAM=Furze%20Hill%207%20Beaconsfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200PN&easting:PARAM=515321&northing:PARAM=163206 {{sc|view details}}] | |||
== Further Information == | |||
* [[Beaconsfield Gardens in previous years]] |
Latest revision as of 20:43, 9 March 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
2024 Planning Applications
№ 2
ADDRESS: 2 Beaconsfield Gardens
|
ADDRESS: 2 Beaconsfield Gardens
|
№ 7
ADDRESS: Furze Hill 7 Beaconsfield Road
|