Hermitage Close: Difference between revisions
From Claygate
No edit summary |
|||
Line 78: | Line 78: | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2200%27&history=b617b10b282c484b9b0507b53e8ff05f&appno:PARAM=2024/2200&address:PARAM=Pavillion%20House%2013%20Hermitage%20Close%20Claygate%20Esher%20Surrey%20KT10%200HH&easting:PARAM=516212&northing:PARAM=163711 {{sc|view details}}] | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2200%27&history=b617b10b282c484b9b0507b53e8ff05f&appno:PARAM=2024/2200&address:PARAM=Pavillion%20House%2013%20Hermitage%20Close%20Claygate%20Esher%20Surrey%20KT10%200HH&easting:PARAM=516212&northing:PARAM=163711 {{sc|view details}}] | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2200 | |||
|<!-- 2. ADDRESS -->Pavilion House, 13 [[Hermitage Close]] | |||
|<!-- 3. PROPOSAL --> Tree Preservation Order EL:258 - Reduce hornbeams screen by 3m and shape. Cut back neighbouring side to match works on garden side. This application is exactly in line with all previous applications to purely maintain these healthy trees. Neighbour at no.14 has just had his trees cut back to enable more light to enter the garden and maintain a healthy level for the protected trees- this is the same kind of application as has been done on many occasions over the years. | |||
|<!-- 4. CPC VERDICT --> No Objections. With Comments: To make sure that the reduction to 6M as applied as per the previous comments. | |||
|<!-- 5. EBC DECISION -->Grant Consent [with 2 x Conditions]}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2200%27&history=74e8f9aadbd243218464ca1c152360db&appno:PARAM=2024/2200&address:PARAM=Pavillion%20House%2013%20Hermitage%20Close%20Claygate%20Esher%20Surrey%20KT10%200HH&easting:PARAM=516212&northing:PARAM=163711 {{sc|view details}}] | |||
== Further Information == | == Further Information == | ||
* [[Hermitage Close in previous years]] | * [[Hermitage Close in previous years]] |
Latest revision as of 20:20, 24 November 2024
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
№ 1
ADDRESS: 1 Hermitage Close
|
№ 13
ADDRESS: Pavillion House 13 Hermitage Close
|
ADDRESS: Pavilion House, 13 Hermitage Close
|