Hermitage Close: Difference between revisions
From Claygate
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Hermit.jpg| | {| cellspacing="0" align="right" | ||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
|[[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
| style="border: 5px solid red" | [[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
[[File:Hermit.jpg|350px|left]] | |||
<div style="clear: both"></div> | |||
== 2024 Planning Applications == | |||
=== № 1 === | === № 1 === | ||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1133|<!-- 2. ADDRESS -->1 Hermitage Close|<!-- 3. PROPOSAL --> Part two/part single storey side extension, two-storey front extension, single-storey rear extension, hip-to-gable roof extension with rear dormer}} | {{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1133|<!-- 2. ADDRESS -->1 [[Hermitage Close]]|<!-- 3. PROPOSAL --> Part two/part single storey side extension, two-storey front extension, single-storey rear extension, hip-to-gable roof extension with rear dormer}} | ||
=== № 13 === | |||
{{ | {{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2200|<!-- 2. ADDRESS -->Pavillion House 13 [[Hermitage Close]]|<!-- 3. PROPOSAL --> Tree Preservation Order EL:258 - Reduce hornbeams screen by 3m and shape. Cut back neighbouring side to match works on garden side. This application is exactly in line with all previous applications to purely maintain these healthy trees. Neighbour at no.14 has just had his trees cut back to enable more light to enter the garden and maintain a healthy level for the protected trees- this is the same kind of application as has been done on many occasions over the years.|<!-- 4. COMMENTS -->Tree Wardens}} | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2200%27&history=b617b10b282c484b9b0507b53e8ff05f&appno:PARAM=2024/2200&address:PARAM=Pavillion%20House%2013%20Hermitage%20Close%20Claygate%20Esher%20Surrey%20KT10%200HH&easting:PARAM=516212&northing:PARAM=163711 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2200 | |||
|<!-- 2. ADDRESS -->Pavilion House, 13 [[Hermitage Close]] | |||
}} | |<!-- 3. PROPOSAL --> Tree Preservation Order EL:258 - Reduce hornbeams screen by 3m and shape. Cut back neighbouring side to match works on garden side. This application is exactly in line with all previous applications to purely maintain these healthy trees. Neighbour at no.14 has just had his trees cut back to enable more light to enter the garden and maintain a healthy level for the protected trees- this is the same kind of application as has been done on many occasions over the years. | ||
|<!-- 4. CPC VERDICT --> No Objections. With Comments: To make sure that the reduction to 6M as applied as per the previous comments. | |||
|<!-- 5. EBC DECISION -->Grant Consent [with 2 x Conditions]}} | |||
=== | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2200%27&history=74e8f9aadbd243218464ca1c152360db&appno:PARAM=2024/2200&address:PARAM=Pavillion%20House%2013%20Hermitage%20Close%20Claygate%20Esher%20Surrey%20KT10%200HH&easting:PARAM=516212&northing:PARAM=163711 {{sc|view details}}] | ||
}} | |||
== | == Further Information == | ||
* [[Hermitage Close in previous years]] | |||
Latest revision as of 20:20, 24 November 2024
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
№ 1
ADDRESS: 1 Hermitage Close
|
№ 13
ADDRESS: Pavillion House 13 Hermitage Close
|
ADDRESS: Pavilion House, 13 Hermitage Close
|