Bin Collection 2025: Difference between revisions

From Claygate
No edit summary
 
(84 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Elmbridge key.jpg]]
= What colour bins should you put out this week? =
==by KT10 postcode (in alphabetical order)==
{|
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|0AR}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DL}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DN}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DR}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DS}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DT}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DY}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0DZ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EH}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EL}}
| {{BB-25-{{oe{{CURRENTWEEK}}}}|0EN}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0ER}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0ES}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0ET}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EX}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0EY}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HD}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HE}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HF}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HH}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HJ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HL}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HP}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HQ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HR}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HS}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HT}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HU}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HX}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0HY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0HZ}}
| {{BB-25-{{oe{{CURRENTWEEK}}}}|0JD}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JF}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JH}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JJ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JL}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JN}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JQ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JR}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JS}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JX}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0JZ}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LB}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0LD}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LE}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LF}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LH}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LJ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LL}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LN}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LQ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LR}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LT}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LX}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0LY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0ND}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NE}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NF}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NH}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NJ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NL}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NS}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0NU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0NX}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|0PD}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PE}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PF}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PJ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PL}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PN}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PQ}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0PR}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PS}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0PX}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0QF}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0QG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0QS}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0QT}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0QU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0QX}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0QY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RA}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|0RB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RD}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RE}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RF}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RG}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RN}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RP}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RQ}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0RR}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0RS}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|0RT}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|0RU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RX}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0RZ}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0SA}}
| {{BB-25-{{oe{{CURRENTWEEK}}}}|0SB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TB}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TD}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TE}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TF}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TG}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TH}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TN}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TQ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TT}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TU}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TW}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TX}}
|-
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TY}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0TZ}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0UA}}
| {{A-25-{{oe{{CURRENTWEEK}}}}|0UB}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9BS}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|9BT}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9BU}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9BY}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DB}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DD}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DE}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DF}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DG}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DH}}
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DJ}}
|-
| {{B-25-{{oe{{CURRENTWEEK}}}}|9DQ}}
|-
|}


== A Postcodes KT10: 0DS 0EA 0EB 0EH 0ET 0HF 0HG 0HH 0HJ 0HP 0HQ 0HR 0HT 0HU 0HW 0HX 0JP 0JR 0JS 0JU 0JX 0JY 0JZ 0LA 0LB 0LE 0LF 0LH 0LJ 0LL 0LN 0LR 0LT 0LU 0LX 0LY 0NA 0NB 0ND 0NW 0PE 0PF 0PJ 0PL 0PN 0PQ 0PS 0PW 0PX 0QT 0QU 0QX 0RA 0RD 0RF 0RN 0TW 0TY 0UA ==
== Key ==
[[File:Elmbridge A.jpg|link=]]
{| border="1" cellpadding="5"
 
|-
== B Postcodes KT10: 9BS 9BT 9BU 9BY 9DB 0AR 0HY 0PR 0QY 0RB 0RR  ==
| align="center" |
[[File:Elmbridge B.jpg|link=]]
{|style="border: 10px solid white; display:inline-block; vertical-align: middle;" cellpadding="2"
 
|-
== BB Postcodes KT10: 0EN 0JD 0SB ==
| style="background:#80ff80;" | <big>XXX</big>
[[File:Elmbridge BB.jpg|link=]]
|-
|}
| Rubbish
|-
| align="center" |
{|style="border: 10px solid white; display:inline-block; vertical-align: middle;" cellpadding="2"
|-
| style="background:#aaeeff;" | <big>XXX</big>
|-
|}
| Recycling
|-
| align="center" |
{|style="border:10px solid brown; display:inline-block; vertical-align: middle;" cellpadding="2"
|-
| style="background:#80ff80;" | <big>XXX</big>
|-
|}
| Rubbish and Garden Waste
|-
| align="center" |
{|style="border:10px solid brown; display:inline-block; vertical-align: middle;" cellpadding="2"
|-
| style="background:#aaeeff;" | <big>XXX</big>
|-
|}
| Recycling and Garden Waste
|-
|}

Latest revision as of 00:19, 14 March 2025

What colour bins should you put out this week?

by KT10 postcode (in alphabetical order)

0AR
0DL
0DN
0DP
0DR
0DS
0DT
0DU
0DW
0DY
0DZ
0EA
0EB
0EG
0EH
0EL
0EN
0EP
0ER
0ES
0ET
0EU
0EX
0EW
0EY
0HA
0HB
0HD
0HE
0HF
0HG
0HH
0HJ
0HL
0HP
0HQ
0HR
0HS
0HT
0HU
0HW
0HX
0HY
0HZ
0JD
0JF
0JG
0JH
0JJ
0JL
0JN
0JP
0JQ
0JR
0JS
0JU
0JW
0JX
0JY
0JZ
0LA
0LB
0LD
0LE
0LF
0LG
0LH
0LJ
0LL
0LN
0LQ
0LR
0LT
0LU
0LX
0LY
0NA
0NB
0ND
0NE
0NF
0NG
0NH
0NJ
0NL
0NP
0NS
0NU
0NW
0NX
0PD
0PE
0PF
0PJ
0PL
0PN
0PP
0PQ
0PR
0PS
0PW
0PX
0QF
0QG
0QS
0QT
0QU
0QX
0QY
0RA
0RB
0RD
0RE
0RF
0RG
0RN
0RP
0RQ
0RR
0RS
0RT
0RU
0RX
0RY
0RZ
0SA
0SB
0TA
0TB
0TD
0TE
0TF
0TG
0TH
0TN
0TQ
0TT
0TU
0TW
0TX
0TY
0TZ
0UA
0UB
9BS
9BT
9BU
9BY
9DB
9DD
9DE
9DF
9DG
9DH
9DJ
9DQ

Key

XXX
Rubbish
XXX
Recycling
XXX
Rubbish and Garden Waste
XXX
Recycling and Garden Waste