Lower Wood Road: Difference between revisions
From Claygate
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | __NOTOC__ | ||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
|[[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
| style="border: 5px solid red" | [[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
[[File:Melbury.jpg| | [[File:Melbury.jpg|350px|left]] | ||
<div style="clear: both"></div> | |||
== 2024 Planning Applications == | |||
=== The Laurels === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2765 | |||
|<!-- 2. ADDRESS -->The Laurels, [[Lower Wood Road]] | |||
|<!-- 3. PROPOSAL --> Single-storey side extension and alterations to fenestration. | |||
|<!-- 4. COMMENTS -->Householder Application. No Tree documents.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2765%27&history=68b4d0d821ee483f85c6be1d6c46cb69&appno:PARAM=2024/2765&address:PARAM=The%20Laurels%20Lower%20Wood%20Road%20Claygate%20Esher%20Surrey%20KT10%200EU&easting:PARAM=516479&northing:PARAM=163710 {{sc|view details}}] | |||
=== № 18 === | === № 18 === | ||
Line 8: | Line 84: | ||
=== № 28 === | === № 28 === | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0556|<!-- 2. ADDRESS -->28 [[Lower Wood Road]]|<!-- 3. PROPOSAL --> Two-storey rear extension and alterations to fenestration.|<!-- 4. CPC VERDICT -->NC|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0556|<!-- 2. ADDRESS -->28 [[Lower Wood Road]]|<!-- 3. PROPOSAL --> Two-storey rear extension and alterations to fenestration.|<!-- 4. CPC VERDICT -->NC|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | ||
== Further Information == | == Further Information == | ||
* [[Lower Wood Road in previous years]] | * [[Lower Wood Road in previous years]] |
Latest revision as of 23:17, 12 December 2024
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
The Laurels
ADDRESS: The Laurels, Lower Wood Road
|
№ 18
ADDRESS: 18 Lower Wood Road
|
№ 28
ADDRESS: 28 Lower Wood Road
|