Places in Claygate: Difference between revisions
From Claygate
No edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
===='''0-9'''==== | ===='''0-9'''==== | ||
* [[40 Acre Field, Barwell Farm|40 Acre Field]] | * [[40 Acre Field, Barwell Farm|40 Acre Field]] | ||
---- | |||
===='''A'''==== | ===='''A'''==== | ||
* [[A3]] | * [[A3]] | ||
* [[Albany Crescent | * [[Albany Crescent]] | ||
* [[Common Road|The Alma]] | * [[Common Road|The Alma]] | ||
* [[Applegarth]] | * [[Applegarth]] | ||
* [[Arbrook Chase | * [[Arbrook Chase]] | ||
* [[Arbrook Lane|Arbrook Farm]] | * [[Arbrook Lane|Arbrook Farm]] | ||
* [[Arbrook Hall]] | * [[Arbrook Hall]] | ||
Line 19: | Line 15: | ||
* [[Ashton Place]] | * [[Ashton Place]] | ||
* [[Aston Road]] | * [[Aston Road]] | ||
* [[The Avenue]] | * [[The Avenue]] | ||
---- | |||
==== '''B''' ==== | ==== '''B''' ==== | ||
* [[40 Acre Field, Barwell Farm|Barwell Farm]] | * [[40 Acre Field, Barwell Farm|Barwell Farm]] | ||
Line 29: | Line 25: | ||
* [[Littleworth Road|Beazley Farm]] | * [[Littleworth Road|Beazley Farm]] | ||
* [[Berkeley Gardens|Berkeley Gdns]] | * [[Berkeley Gardens|Berkeley Gdns]] | ||
* [[Blakeden Drive|Blakeden Dr | * [[Blakeden Drive|Blakeden Dr]] | ||
* [[Bridle Road|Bridle Rd]] | * [[Bridle Road|Bridle Rd]] | ||
* [[Brookfield Gardens|Brookfield Gdns]] | * [[Brookfield Gardens|Brookfield Gdns]] | ||
* [[Oxshott ROC Bunker|Bunker]] | * [[Oxshott ROC Bunker|Bunker]] | ||
* [[Claygate's Bus Services|Buses]] | * [[Claygate's Bus Services|Buses]] | ||
---- | |||
==== '''C'''==== | ==== '''C'''==== | ||
Line 47: | Line 42: | ||
* [[Church Road]] | * [[Church Road]] | ||
* [[Church of the Holy Name]] | * [[Church of the Holy Name]] | ||
* [[Claremont Place]] | * [[Claremont Place]] | ||
* [[Claremont Road]] | * [[Claremont Road]] | ||
Line 63: | Line 57: | ||
* [[Coverts Road]] | * [[Coverts Road]] | ||
* [[Crediton Way]] | * [[Crediton Way]] | ||
---- | |||
==== '''D'''==== | ==== '''D'''==== | ||
Line 71: | Line 66: | ||
* [[Dove Place]] | * [[Dove Place]] | ||
---- | ---- | ||
==='''E'''=== | |||
* [[Ebenezer Strict Baptist Chapel]] | * [[Ebenezer Strict Baptist Chapel]] | ||
* [[Elm Gardens]] | * [[Elm Gardens]] | ||
Line 78: | Line 73: | ||
* [[Claygate Evangelical Baptist Church|Evangelical Baptist Church]] | * [[Claygate Evangelical Baptist Church|Evangelical Baptist Church]] | ||
---- | ---- | ||
=== '''F'''=== | |||
* [[Fairlawn Close]] | * [[Fairlawn Close]] | ||
* [[Fawcus Close]] | * [[Fawcus Close]] | ||
Line 92: | Line 87: | ||
* [[Forge Drive]] | * [[Forge Drive]] | ||
* [[Foxwarren]] | * [[Foxwarren]] | ||
---- | |||
===='''G'''==== | ===='''G'''==== | ||
* [[Glebelands]] | * [[Glebelands]] | ||
Line 99: | Line 95: | ||
* [[Common Road|The Griffin]] | * [[Common Road|The Griffin]] | ||
* [[Telegraph Lane|Green Farm]] | * [[Telegraph Lane|Green Farm]] | ||
---- | |||
==== '''H'''==== | ==== '''H'''==== | ||
* [[Hare Lane]] | * [[Hare Lane]] | ||
Line 113: | Line 110: | ||
* [[Vale Road|Horringdon Farm]] | * [[Vale Road|Horringdon Farm]] | ||
* [[Hurstbourne]] | * [[Hurstbourne]] | ||
---- | |||
==== '''J'''==== | ==== '''J'''==== | ||
* [[Judge Walk]] | * [[Judge Walk]] | ||
---- | |||
==== '''K'''==== | ==== '''K'''==== | ||
* [[Kilnside]] | * [[Kilnside]] | ||
* [[Kings Mead Park|Kings Mead Pk]] | * [[Kings Mead Park|Kings Mead Pk]] | ||
* [[Torrington Lodge Car Park|Knightley Farm]] | * [[Torrington Lodge Car Park|Knightley Farm]] | ||
---- | |||
==== '''L'''==== | ==== '''L'''==== | ||
* [[Lane Gardens|Lane Gdns]] | * [[Lane Gardens|Lane Gdns]] | ||
Line 127: | Line 127: | ||
* [[Loseberry Road|Loseberry Rd]] | * [[Loseberry Road|Loseberry Rd]] | ||
* [[Lower Wood Road|Lower Wood Rd]] | * [[Lower Wood Road|Lower Wood Rd]] | ||
---- | |||
==== '''M'''==== | ==== '''M'''==== | ||
* [[Manor Road North]] | * [[Manor Road North]] | ||
Line 139: | Line 140: | ||
* [[Milbrook]] | * [[Milbrook]] | ||
* [[Mountview Road]] | * [[Mountview Road]] | ||
---- | |||
==== '''N'''==== | ==== '''N'''==== | ||
* [[Norfolk Road]] | * [[Norfolk Road]] | ||
* [[Nuthatch Row]] | * [[Nuthatch Row]] | ||
---- | |||
==== '''O'''==== | ==== '''O'''==== | ||
* [[Oaken Drive]] | * [[Oaken Drive]] | ||
Line 148: | Line 151: | ||
* [[Old Claygate Lane]] | * [[Old Claygate Lane]] | ||
* [[Hare Lane|The Orchard]] | * [[Hare Lane|The Orchard]] | ||
---- | |||
==== '''P'''==== | ==== '''P'''==== | ||
* [[The Parade]] | * [[The Parade]] | ||
---- | |||
==== '''Q'''==== | ==== '''Q'''==== | ||
* [[Queen Anne Drive]] | * [[Queen Anne Drive]] | ||
---- | |||
===='''R'''==== | ===='''R'''==== | ||
* [[Raleigh Drive]] | * [[Raleigh Drive]] | ||
Line 171: | Line 176: | ||
* [[Rythe Close]] | * [[Rythe Close]] | ||
* [[Rythe Road]] | * [[Rythe Road]] | ||
---- | |||
===='''S'''==== | ===='''S'''==== | ||
* [[Simmil Road]] | * [[Simmil Road]] | ||
Line 185: | Line 191: | ||
* [[The Green|Sydney Cottages]] | * [[The Green|Sydney Cottages]] | ||
* [[The Green|Sydney Terrace]] | * [[The Green|Sydney Terrace]] | ||
---- | |||
==== '''T'''==== | ==== '''T'''==== | ||
* [[Telegraph Hill]] | * [[Telegraph Hill]] | ||
Line 197: | Line 204: | ||
* [[Tower Gardens]] | * [[Tower Gardens]] | ||
* [[Trystings Close]] | * [[Trystings Close]] | ||
---- | |||
==== '''V'''==== | ==== '''V'''==== | ||
* [[Vale Croft]] | * [[Vale Croft]] | ||
Line 203: | Line 211: | ||
* [[Vale Road Allotments]] | * [[Vale Road Allotments]] | ||
* [[Claygate Village Hall|Village Hall]] | * [[Claygate Village Hall|Village Hall]] | ||
---- | |||
==== '''W'''==== | ==== '''W'''==== | ||
* [[Westbury Avenue]] | * [[Westbury Avenue]] | ||
Line 213: | Line 222: | ||
* [[Woodstock Lane South]] | * [[Woodstock Lane South]] | ||
* [[Woodward Close]] | * [[Woodward Close]] | ||
---- | |||
==== '''Y'''==== | ==== '''Y'''==== | ||
* [[Claygate Village Youth Club|Youth Club]] | * [[Claygate Village Youth Club|Youth Club]] | ||
---- | ---- |
Latest revision as of 18:50, 25 August 2024
0-9
A
- A3
- Albany Crescent
- The Alma
- Applegarth
- Arbrook Chase
- Arbrook Farm
- Arbrook Hall
- Arbrook Lane
- Athlone
- Ashton Place
- Aston Road
- The Avenue
B
- Barwell Farm
- Barwell Lane
- Beacon Gdns
- Beacon Rd
- Beaufort Arms
- Beazley Farm
- Berkeley Gdns
- Blakeden Dr
- Bridle Rd
- Brookfield Gdns
- Bunker
- Buses
C
- Caerleon Close
- The Causeway
- Cavendish Drive
- Cedar Walk
- Chadworth Way
- Charlotte Lodge
- Christian Science Church
- Church Road
- Church of the Holy Name
- Claremont Place
- Claremont Road
- Claycorn Court
- Claygate House
- Claygate Lodge Close
- Common Lane
- Common Road
- Claygate Common
- Claygate Primary School (CPS)
- Compton Close
- Copsem Lane
- Cornwall Avenue
- Couch Farm
- Coverts Road
- Crediton Way
D
E
F
- Fairlawn Close
- Fawcus Close
- Fee Farm Road
- The Firs
- Firs Close
- Fishersdene
- Fitzalan Road
- Foley Arms
- Foley Mews
- Foley Road
- Foley Wood
- Forge Drive
- Foxwarren
G
H
- Hare Lane
- Hare Lane Green
- Hare Lane Car Park
- Hermitage Close
- High Foleys
- High Street
- Hillview Road
- Holroyd Road
- Holy Trinity Claygate
- Homestead Gardens
- Hook Park
- Horringdon Farm
- Hurstbourne
J
K
L
M
- Manor Road North
- Manor Road South
- The Maples
- Meadow Road
- Melbury Close
- Merrilyn Close
- The Mews, Albany Crescent
- The Mews, High Street
- Milbourne Lane
- Milbrook
- Mountview Road
N
O
P
Q
R
- Raleigh Drive
- Raymond Way
- Claygate Recreation Ground
- Red Ln
- Redruth Gardens
- River Rythe
- Rose Cottages
- Rosehill
- The Roundway
- Rucksley Farm
- Ruxley Crescent
- Ruxley Ridge
- Ruxley Heights
- Ruxley Towers
- Ruxley Towers
- Rythe Close
- Rythe Road
S
- Simmil Road
- Sims Cottages
- Slough Farm
- St Leonards Road
- Claygate Railway Station
- Station House
- Station Road
- Station Way
- Stevens Lane
- Stockfield Road
- The Swan
- Sydney Cottages
- Sydney Terrace
T
- Telegraph Hill
- Telegraph Lane
- Telegraph Lane Allotments
- Tennis Club
- Thorne Close
- Titts Farm
- Torrington Close
- Torrington Lodge Car Park
- Torrington Road
- Tower Gardens
- Trystings Close
V
W
- Westbury Avenue
- Woodbourne Drive
- The Willows (Albany Crescent)
- Winning Horse
- Woodlands Close
- Woodlark Court
- Woodside Court
- Woodstock Lane South
- Woodward Close