Stevens Lane: Difference between revisions
From Claygate
No edit summary |
|||
Line 1: | Line 1: | ||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | <small>{{sc|HINCHLEY WOOD}}</small> | |||
|- | |||
| style="background:#e6e6e6;" | <small><small>E</small></small> | |||
|[[a6|🏘️]] | |||
|[[b6|🚂]] | |||
|[[c6|🏘️]] | |||
|[[d6|🌳]] | |||
|[[e6|🌳]] | |||
|[[f6|🌳]] | |||
|[[g6|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>C</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|[[a5|🏘️]] | |||
|[[b5|🚂]] | |||
|[[c5|🏘️]] | |||
|[[d5|🌳]] | |||
|[[e5|🏘️]] | |||
|[[f5|{{x}}]] | |||
|[[g5|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>H</small></small> | |||
|[[a4|🌳]] | |||
|[[b4|🚂]] | |||
|[[c4|🛒]] | |||
|[[d4|🛒]] | |||
|[[e4|🏘️]] | |||
|[[f4|{{x}}]] | |||
|[[g4|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>E</small></small> | |||
|[[a.3|🌳]] | |||
|[[b3|🚂]] | |||
|[[c3|🏘️]] | |||
|align="center"|[[d3|✞]] | |||
|[[e3|🌳]] | |||
|[[f3|{{x}}]] | |||
|[[g3|🏘️]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" |<small><small>R</small></small> | |||
|[[a2|🌳]] | |||
|[[b2|🚂]] | |||
|[[c2|🌳]] | |||
|[[d2|🏘️]] | |||
|[[e2|🌳]] | |||
|[[f2|🌳]] | |||
|[[g2|🚗]] | |||
| style="background:#e6e6e6;" |<small><small>S</small></small> | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[a1|🌳]] | |||
|[[b1|🚂]] | |||
|[[c1|🌳]] | |||
|[[d1|🏘️]] | |||
|[[e1|🚗]] | |||
|[[f1|🚗]] | |||
|[[g1|🌳]] | |||
| style="background:#e6e6e6;" |<small><small>N</small></small> | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | <small>{{sc|OXSHOTT}}</small> | |||
|- | |||
|} | |||
[[File:Melbury.jpg]] | [[File:Melbury.jpg]] | ||
=== № 4 === | === № 4 === | ||
*{{CPC-planning|2020/0572|4 Stevens Lane KT10 OTE|Tree Preservation Order EL: 02/14 - Fell 1 x Silver Birch.|No objection}} | *{{CPC-planning|2020/0572|4 Stevens Lane KT10 OTE|Tree Preservation Order EL: 02/14 - Fell 1 x Silver Birch.|No objection}} |
Revision as of 19:51, 29 August 2024
HINCHLEY WOOD | ||||||||
E | 🏘️ | 🚂 | 🏘️ | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏘️ | 🚂 | 🏘️ | 🌳 | 🏘️ | 🌳 | H | |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏘️ | 🏘️ | E | |
E | 🌳 | 🚂 | 🏘️ | ✞ | 🌳 | 🏘️ | S | |
R | 🌳 | 🚂 | 🌳 | 🏘️ | 🌳 | 🌳 | 🚗 | S |
🌳 | 🚂 | 🌳 | 🏘️ | 🚗 | 🚗 | 🌳 | N | |
OXSHOTT |
№ 4
- 4 Stevens Lane KT10 OTE — 2020/0572 — PROPOSAL: Tree Preservation Order EL: 02/14 - Fell 1 x Silver Birch. — COUNCIL RESPONSE: No objection
№ 16
ADDRESS: 16 Stevens Lane
|
- 16 Stevens Lane KT10 0TE — 2021/0160 — PROPOSAL: Detached two-storey house with rooms in the roof space and a pair of semi-detached two-storey houses one with rooms in the roof space, new access and associated parking, following demolition of existing house. — COUNCIL RESPONSE: No objection with three comments: -
- 1/ CPC is concerned over the proposal to fell 7 of the 13 trees on the site plot and queries whether the level of felling is necessary.
- 2/ CPC queries whether restrictions are required to ensure that no proposed Juliet Balcony at the front of the proposed dwellings can be subsequently converted.
- 3/ CPC note that this is a large development for the plot and query whether i’s permitted development rights should be removed to prevent future overdevelopment of the site. (PARISH COUNCIL PLANNING MEETING 25-FEB-21)
№ 20A
- 20A Stevens Lane KT10 0TE — 2020/2378 — PROPOSAL: Tree Preservation Order EL:02/14 - Crown thin 1 x Oak (T5) by 15% and crown raise to 5m. — COUNCIL RESPONSE: No Comment. (PARISH COUNCIL PLANNING MEETING 5-NOV-20)
№ 24
- 24 Stevens Lane KT10 0TE — 2020/1927 — PROPOSAL: Variation of Condition 7 (Tree Retention) of planning permission 2019/2412 (householder extensions) to revise tree protection plan. — COUNCIL RESPONSE: No Comment.
- 24 Stevens Lane KT10 0TE — 2020/1359 — PROPOSAL: Tree Preservation Order EL:02/14 - Crown lift 1 x Oak (T1) to 6m, crown reduce by 2m and reduce lower limb by 3m — COUNCIL RESPONSE: No Comment (PARISH COUNCIL PLANNING MEETING 16-JUL-20)
№ 26
- 26 Stevens Lane, KT10 0TE — 2020/2780 — PROPOSAL: Single-storey rear extension. — COUNCIL RESPONSE: No objection (PARISH COUNCIL PLANNING MEETING 3-DEC-20)
The area
AP83 MS to submit a question to the 16/11 EBC Local Committee Meeting asking why Stevens Lane has been included as a possible road closure. MS to attend meeting and request Stevens Lane is removed from the list. IN PROGRESS. MS attending meeting and submitted the following written question:
The Officer response was as follows:
A verbal follow up question was raised at the meeting by MS:
The Area Highways Manager responded that a point closure is a road closure although access is maintained for residents. Traffic will inevitably move to other routes. He offered to continue a conversation outside the meeting to see if there was any consensus which could lead to a possible scheme being added to the work programme. CPC to write a letter requesting the removal of Stevens Lane from the list. (PARISH COUNCIL HT&E MEETING 11-FEB-21) |