Claygate Lodge Close: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{schemb3}} | |||
[[File:Claremont Lodge Close.jpg]] | [[File:Claremont Lodge Close.jpg]] | ||
=== № 3 === | === № 3 === | ||
*{{CPC-planning|2020/2761|3 Claygate Lodge Close, KT10 0PS|Tree Preservation Order EL: 11/37 - Fell 3 x Oaks (T1, T4 and T5), 1 x Silver Birch (T2) and coppice to ground level 1x Hazel (T3).|No objection.}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 3-DEC-20}} | *{{CPC-planning|2020/2761|3 Claygate Lodge Close, KT10 0PS|Tree Preservation Order EL: 11/37 - Fell 3 x Oaks (T1, T4 and T5), 1 x Silver Birch (T2) and coppice to ground level 1x Hazel (T3).|No objection.}} {{CPC-mtg-ref|PARISH COUNCIL planning meeting 3-DEC-20}} |
Revision as of 20:16, 2 September 2024
H I N C H L E Y W O O D | ||||||||
E | 🏠 | 🚂 | 🏠 | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏠 | 🚂 | 🏠 | 🌳 | 🏠 | 🌳 | 🌳 | H |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏠 | 🏠 | 🏠 | E |
E | 🌳 | 🏠 | ✞ | 🌳 | 🏠 | 🏠 | S | |
R | 🚂 | 🌳 | 🏠 | 🌳 | 🌳 | 🚗 | S | |
🚂 | 🌳 | 🏠 | 🚗 | 🚗 | 🌳 | N | ||
O X S H O T T |
№ 3
- 3 Claygate Lodge Close, KT10 0PS — 2020/2761 — PROPOSAL: Tree Preservation Order EL: 11/37 - Fell 3 x Oaks (T1, T4 and T5), 1 x Silver Birch (T2) and coppice to ground level 1x Hazel (T3). — COUNCIL RESPONSE: No objection. (PARISH COUNCIL PLANNING MEETING 3-DEC-20)