Template:Open1: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 510: | Line 510: | ||
| style="background:#{{w-gre}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1730 --><span style="color:white">'''O'''</span> | | style="background:#{{w-gre}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1730 --><span style="color:white">'''O'''</span> | ||
| style="background:#{{w-gre}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1800 --><span style="color:white">'''O'''</span> | | style="background:#{{w-gre}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1800 --><span style="color:white">'''O'''</span> | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1830 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1900 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1930 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2000 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2030 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2100 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2130 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2200 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2230 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | |||
|- | |||
| style="background:#ffd5d5;" | <!-- Organisation -->'''[https://handmadekitchensofchristchurch.co.uk/ Kitchens of Christchurch]''' | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0600 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0630 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0700 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0730 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0800 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0830 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0900 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0930 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1000 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1030 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1100 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1130 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1200 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1230 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1300 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1330 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1400 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1430 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1500 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1530 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1600 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1630 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1700 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1730 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1800 --><span style="color:white">'''C'''</span> | |||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1830 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1830 --><span style="color:white">'''C'''</span> | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1900 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 1900 --><span style="color:white">'''C'''</span> |
Revision as of 10:12, 28 September 2024
ALPHABETICALLY: | 6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
Afternoon Crumbs | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Beveric Cleaners | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Cat & Mouse | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Champion Timber | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Clinic | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Fish Inn | C | C | C | C | C | C | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | C | C |
Claygate Pharmacy | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | O | ◷ | C | C | C | C | C | C | C | C | C | C |
Co-op | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C |
Ecocentric Us | C | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Elliot Barber | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Game Larder | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 | |
Johnsons | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C |
Kitchens of Christchurch | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Nathan's Bakery | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Nisa | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C |
Parade + Albany | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Post Office | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Williams & Bunkell | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
KEY | |
O | Open |
C | Closed |
◔ | Opens at a quarter past |
🕟 | Opens at twenty past |
◴ | Opens at a quarter to |
◕ | Closes at a quarter to |
◷ | Closes at a quarter past |
Cafes, Pubs, Takeaways & Restaurants | |
Charity shops | |
DIY & Hardware | |
Estate Agents | |
Food & Drink | |
Funerals | |
Gifts, Home & Clothes | |
News, Stationery & Tobacco | |
Personal Services | |
Wellbeing |
These details are likely to change on public holidays. Please check with each organisation's website before setting out.
If you would like another organisation to be listed here, please email claygate.listings@gmail.com .