Beaconsfield Gardens: Difference between revisions
From Claygate
Line 83: | Line 83: | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2324%27&history=74e8f9aadbd243218464ca1c152360db&appno:PARAM=2024/2324&address:PARAM=2%20Beaconsfield%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200PX&easting:PARAM=515349&northing:PARAM=163140 {{sc|view details}}] | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2324%27&history=74e8f9aadbd243218464ca1c152360db&appno:PARAM=2024/2324&address:PARAM=2%20Beaconsfield%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200PX&easting:PARAM=515349&northing:PARAM=163140 {{sc|view details}}] | ||
=== № 7 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2025/0113 | |||
|<!-- 2. ADDRESS -->Furze Hill 7 [[Beaconsfield Road]] | |||
|<!-- 3. PROPOSAL --> Claygate Foley Estate Conservation Area - 1. Cypress group (front boundary) - Seasonal trim both sides, removing approx. 15cm growth to tighten and tidy hedge. Trim/reduce top by up to 0.5m to achieve a uniform level across group. 2. Hazel (by greenhouse) - Remove stem that is rubbing against greenhouse, then prune remaining branches by up to 0.5m to provide suitable clearance from greenhouse. 3. Apple (in neighbour's garden) - Reduce overhanging laterals by up to 1.5m back to boundary line. Pruning cuts to be made to suitable live growth where possible. 4. Bay & Holly (RHS boundary) - Reduce by up to 1-1.5m in height to achieve a uniform level across group. Cut back by approx. 1m to provide clearance from adjacent Apple tree and trim garden side to tidy. 5. Bamboo (RHS boundary, under Bay tree) - Fell to near ground level. 6. Yew (under Douglas fir) - Suppressed specimen, fell to near ground level. 7. Thuja hedge (adjacent to path) - Mostly dead. Fell to near ground level and grind out resulting stumps. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Conservation Area Tree Works Acceptable }} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0113%27&history=6d42a2d41faa4a049e9cd0c321051e0c&appno:PARAM=2025/0113&address:PARAM=Furze%20Hill%207%20Beaconsfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200PN&easting:PARAM=515321&northing:PARAM=163206 {{sc|view details}}] | |||
== Further Information == | == Further Information == | ||
* [[Beaconsfield Gardens in previous years]] | * [[Beaconsfield Gardens in previous years]] |
Latest revision as of 20:43, 9 March 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
2024 Planning Applications
№ 2
ADDRESS: 2 Beaconsfield Gardens
|
ADDRESS: 2 Beaconsfield Gardens
|
№ 7
ADDRESS: Furze Hill 7 Beaconsfield Road
|