Stockfield Road: Difference between revisions
From Claygate
No edit summary |
|||
Line 70: | Line 70: | ||
== Planning Applications == | == Planning Applications == | ||
=== № 4 === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2025/0398 | {{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2025/0398 | ||
|<!-- 2. ADDRESS -->4 [[Stockfield Road]] | |<!-- 2. ADDRESS -->4 [[Stockfield Road]] | ||
Line 76: | Line 77: | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0398%27&history=263fc0ffab7a4ea880d9174f5ad26099&appno:PARAM=2025/0398&address:PARAM=4%20Stockfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200QG&easting:PARAM=515161&northing:PARAM=164332 {{sc|view details}}] | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0398%27&history=263fc0ffab7a4ea880d9174f5ad26099&appno:PARAM=2025/0398&address:PARAM=4%20Stockfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200QG&easting:PARAM=515161&northing:PARAM=164332 {{sc|view details}}] | ||
=== № 5 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2025/0198 | |||
|<!-- 2. ADDRESS -->5 [[Stockfield Road]] | |||
|<!-- 3. PROPOSAL --> Part single; part two storey front/side extension (following part demolition of the front garage extension and canopy/undercroft area); single storey rear extension (following demolition of the existing rear conservatory style extension), part pitched/flat roof to the front at ground level with a new front porch (following demolition of existing front extension) and alterations to fenestration and materiality. | |||
|<!-- 4. CPC VERDICT --> {{NO}}, {{NC}} | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions.<br>1 x Flat Roof – no other use.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0198%27&history=bc9ad5845ed34f769b49aa40c253f94c&appno:PARAM=2025/0198&address:PARAM=5%20Stockfield%20Road%20Claygate%20Esher%20Surrey%20KT10%200QG&easting:PARAM=515150&northing:PARAM=164298 {{sc|view details}}] | |||
== Further Information == | == Further Information == | ||
* [[Stockfield Road in previous years]] | * [[Stockfield Road in previous years]] |
Revision as of 10:39, 27 April 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
Planning Applications
№ 4
ADDRESS: 4 Stockfield Road
|
№ 5
ADDRESS: 5 Stockfield Road
|