Littleworth Road: Difference between revisions
From Claygate
Line 71: | Line 71: | ||
== 2024 Planning Applications == | == 2024 Planning Applications == | ||
=== Claygate House № 4 === | === Claygate House № 4 === | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/3207 | |||
|<!-- 2. ADDRESS -->Claygate House [[Littleworth Road]] | |||
|<!-- 3. PROPOSAL --> Confirmation of Compliance with Conditions: 6 (Scheme - Trash Screen (Environment Agency)) and partial discharge of 9 (Potential Land Contamination) of planning permission 2023/2880. | |||
|<!-- 4. CPC VERDICT --> [Nothing from PC showing] | |||
|<!-- 5. EBC DECISION -->[Condition(s) - Confirm in Part-Refuse in Part<br>Condition 6 - Scheme - Trash Screen Environment Agency) – confirmed<br>Condition 9 - Potential Land Contamination – refused<br>[NB: there is lengthy commentary on both Conditions. Please access website for full details]}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3207%27&history=a9dd1cba4c8847d190305b2c60192ef7&appno:PARAM=2024/3207&address:PARAM=Claygate%20House%20Littleworth%20Road%20Esher%20KT10%209PN&easting:PARAM=514768&northing:PARAM=164320 {{sc|view details}}] | |||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1151|<!-- 2. ADDRESS -->4 [[Littleworth Road]]|<!-- 3. PROPOSAL --> Non-Material Amendment to planning permission 2022/2395 for alteration to internal layout of Plot 31 (unit 3-03).}} | {{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1151|<!-- 2. ADDRESS -->4 [[Littleworth Road]]|<!-- 3. PROPOSAL --> Non-Material Amendment to planning permission 2022/2395 for alteration to internal layout of Plot 31 (unit 3-03).}} | ||
Revision as of 18:05, 19 June 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
Claygate House № 4
ADDRESS: Claygate House Littleworth Road
|
ADDRESS: 4 Littleworth Road
|
ADDRESS: 4 Littleworth Road
|
ADDRESS: 4 Littleworth Road
|
ADDRESS: 4 Littleworth Road
|
ADDRESS: Claygate House, 4 Littleworth Road
|
ADDRESS: Claygate House Littleworth Road
|
Historical Notes
