Hillview Road: Difference between revisions
From Claygate
Created page with "{{CPC-key}} __NOTOC__ {{CPC-bar}} {{Places-bar-H}} File:Mount view.jpg" |
No edit summary |
||
Line 4: | Line 4: | ||
[[File:Mount view.jpg]] | [[File:Mount view.jpg]] | ||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/0964|<!-- 2. ADDRESS -->Greenshutters, Hillview Road|<!-- 3. PROPOSAL --> Front and rear dormer windows to provide rooms in the roofspace, two-storey front extensions incorporating bay windows, part two/part single storey rear and side extensions incorporating rear balcony and integral garage, front rooflight and alterations to fenestration following demolition of existing garage.}} |
Revision as of 14:06, 23 May 2024
Glossary
| |
AGAR | Annual Governance and Accountability Return |
CiB | Claygate in Bloom |
CIL | Community Infrastructure Levy |
Cllr | Councillor |
CPC | Claygate Parish Council |
CPS | Claygate Primary School |
CRGT | Claygate Recreation Ground Trust |
CVA | Claygate Village Association |
CVHA | Claygate Village Hall Association |
EA | Environment Agency |
EBC | Elmbridge Borough Council |
EEFB | East Elmbridge Food Bank |
EMR | Ear Marked Reserves |
EYFS | Early Years Foundation Stage |
FOI | Freedom of Information |
GDPR | General Data Protection Regulation |
GH | Cllr Geoff Herbert |
HGS | Highway Garden Sites |
H&S | Health and Safety |
HTC | Holy Trinity Claygate |
HT&E | Highways, Transportation & Environment committee |
JB | John Bamford |
KBC | Kingston Borough Council |
LDC | Lawful Development Certificate |
LDS | Local Development Scheme |
MS | Cllr Mark Sugden |
MoU | Memorandum of Understanding |
MT | Mark Tymieniecki |
NALC | National Association of Local Councils |
NPPF | National Planning Policy Framework |
Ofsted | Office for Standards in Education, Children's Services and Skills |
Portable Document Format | |
PPE | Personal Protective Equipment |
RBK | Royal Borough of Kingston-upon-Thames |
RBL | Royal British Legion |
RFO | Responsible Financial Officer |
ROSPA | Royal Society for the Prevention of Accidents |
RPI | Retail Prices Index |
SALC | Surrey Association of Local Councils |
SCC | Surrey County Council |
SPD | Supplementary Planning Documents |
SSALC | Surrey and Sussex Associations of Local Councils |
SuDs | Sustainable Drainage Systems |
SWP | Staff Working Party |
TS | Tom Swift |
VAT | Value Added Tax |
VR | Vanessa Relleen |
YoY | Year-on-Year |
|
|
ADDRESS: Greenshutters, Hillview Road
|