|
|
Line 1: |
Line 1: |
| {| cellspacing="0" align="right" | | {{schemd3}} |
| |-
| |
| |
| |
| ----
| |
| |-
| |
| | align="center" | '''MAP'''
| |
| |-
| |
| |
| |
| ----
| |
| |-
| |
| |[[a6|{{w}}]] [[b6|{{w}}]] [[c6|{{w}}]] [[d6|{{w}}]] [[e6|{{w}}]] [[f6|{{w}}]] [[g6|{{w}}]]
| |
| |-
| |
| |[[a5|{{w}}]] [[b5|{{w}}]] [[c5|{{w}}]] [[d5|{{w}}]] [[e5|{{w}}]] [[f5|{{w}}]] [[g5|{{w}}]]
| |
| |-
| |
| |[[a4|{{w}}]] [[b4|{{w}}]] [[c4|{{w}}]] [[d4|{{w}}]] [[e4|{{w}}]] [[f4|{{w}}]] [[g4|{{w}}]]
| |
| |-
| |
| |[[a.3|{{w}}]] [[b3|{{w}}]] [[c3|{{w}}]] [[d3|{{r}}]] [[e3|{{w}}]] [[f3|{{w}}]] [[g3|{{w}}]]
| |
| |-
| |
| |[[a2|{{w}}]] [[b2|{{w}}]] [[c2|{{w}}]] [[d2|{{w}}]] [[e2|{{w}}]] [[f2|{{w}}]] [[g2|{{w}}]]
| |
| |-
| |
| |[[a1 |{{w}}]] [[b1|{{w}}]] [[c1|{{w}}]] [[d1|{{w}}]] [[e1|{{w}}]] [[f1|{{w}}]] [[g1|{{w}}]]
| |
| |-
| |
| |}
| |