Merrilyn Close: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:Merrilyn.jpg]] | [[File:Merrilyn.jpg]] | ||
=== № 19 === | === № 19 === | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0035|<!-- 2. ADDRESS -->19 [[Merrilyn Close]]|<!-- 3. PROPOSAL --> Part two/part single-storey front and rear/side extensions, front rooflight and alterations to fenestration.|<!-- 4. CPC VERDICT -->No Objection with Comment: Invite EBC to consider whether allowing this sets a precedent forfurther applications to be made within the same requests|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Obscure Glazing}} | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0035|<!-- 2. ADDRESS -->19 [[Merrilyn Close]]|<!-- 3. PROPOSAL --> Part two/part single-storey front and rear/side extensions, front rooflight and alterations to fenestration.|<!-- 4. CPC VERDICT -->No Objection with Comment: Invite EBC to consider whether allowing this sets a precedent forfurther applications to be made within the same requests|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Obscure Glazing}} | ||
== Further Information == | |||
* [[Merrilyn Close in previous years]] |
Revision as of 20:56, 3 September 2024
H I N C H L E Y W O O D | ||||||||
E | 🏠 | 🚂 | 🏠 | 🌳 | 🌳 | 🌳 | 🌳 | C |
S | 🏠 | 🚂 | 🏠 | 🌳 | 🏠 | 🌳 | 🌳 | H |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏠 | 🏠 | E | |
E | 🌳 | 🚂 | 🏠 | ✞ | 🌳 | 🏠 | 🏠 | S |
R | 🚂 | 🌳 | 🏠 | 🌳 | 🌳 | 🚗 | S | |
🚂 | 🌳 | 🏠 | 🚗 | 🚗 | 🌳 | N | ||
O X S H O T T |
№ 19
ADDRESS: 19 Merrilyn Close
|