Homestead Gardens: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[File:Stockf.jpg]] | [[File:Stockf.jpg]] | ||
== 2024 Planning Applications == | |||
===№ 7 === | ===№ 7 === | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2082|<!-- 2. ADDRESS -->7 [[Homestead Gardens]]|<!-- 3. PROPOSAL --> Non-Material Amendment to planning permission 2024/1412 to change garage door to a window.|<!-- 4. CPC VERDICT --> No Objections. No Comments.|<!-- 5. EBC DECISION -->Non Material Amendment - Accept Amendment}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2082%27&history=b9b9f958700a45cca61b891c9e82afac&appno:PARAM=2024/2082&address:PARAM=7%20Homestead%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200QF&easting:PARAM=515138&northing:PARAM=164219 {{sc|view details}}] | |||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1412|<!-- 2. ADDRESS -->7 [[Homestead Gardens]]|<!-- 3. PROPOSAL -->New front porch, conversion of garage into living space rooflights and alterations to fenestration.}} | {{plan-app|<!-- 1. APPLICATION NUMBER -->2024/1412|<!-- 2. ADDRESS -->7 [[Homestead Gardens]]|<!-- 3. PROPOSAL -->New front porch, conversion of garage into living space rooflights and alterations to fenestration.}} | ||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/1412%27&history=260d4777a6b64dea8f531e19b909a54d&appno:PARAM=2024/1412&address:PARAM=7%20Homestead%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200QF&easting:PARAM=515138&northing:PARAM=164219 {{sc|view details}}] | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/1412%27&history=260d4777a6b64dea8f531e19b909a54d&appno:PARAM=2024/1412&address:PARAM=7%20Homestead%20Gardens%20Claygate%20Esher%20Surrey%20KT10%200QF&easting:PARAM=515138&northing:PARAM=164219 {{sc|view details}}] |
Revision as of 15:49, 10 September 2024
H I N C H L E Y W O O D | ||||||||
E | 🏠 | 🚂 | 🌳 | 🌳 | 🌳 | 🌳 | C | |
S | 🏠 | 🚂 | 🏠 | 🌳 | 🏠 | 🌳 | 🌳 | H |
H | 🌳 | 🚂 | 🛒 | 🛒 | 🏠 | 🏠 | 🏠 | E |
E | 🌳 | 🚂 | 🏠 | ✞ | 🌳 | 🏠 | 🏠 | S |
R | 🚂 | 🌳 | 🏠 | 🌳 | 🌳 | 🚗 | S | |
🚂 | 🌳 | 🏠 | 🚗 | 🚗 | 🌳 | N | ||
O X S H O T T |
2024 Planning Applications
№ 7
ADDRESS: 7 Homestead Gardens
|
ADDRESS: 7 Homestead Gardens
|