Template:Open1: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 373: | Line 373: | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | ||
|- | |- | ||
| | | style="background:#80e5ff;" | <!-- Organisation -->'''[https://www.elliothair.co.uk/ Elliot Barber]''' | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0600 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0600 --><span style="color:white">'''C'''</span> | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0630 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0630 --><span style="color:white">'''C'''</span> | ||
Line 632: | Line 632: | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | ||
|- | |- | ||
| | | style="background:#80e5ff;" | <!-- Organisation -->'''[https://www.postoffice.co.uk/branch-finder/0930237/the-parade Post Office]''' | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0600 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0600 --><span style="color:white">'''C'''</span> | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0630 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 0630 --><span style="color:white">'''C'''</span> |
Revision as of 16:36, 27 September 2024
ALPHABETICALLY: | 6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
Afternoon Crumbs | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Beveric Cleaners | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Cat & Mouse | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Champion Timber | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Clinic | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Fish Inn | C | C | C | C | C | C | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | C | C |
Claygate Pharmacy | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | O | ◷ | C | C | C | C | C | C | C | C | C | C |
Co-op | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C |
Ecocentric Us | C | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Elliot Barber | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Game Larder | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 | |
Johnsons | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C |
Nathan's Bakery | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Nisa | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C |
Parade + Albany | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Post Office | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Williams & Bunkell | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
KEY | |
O | Open |
C | Closed |
◔ | Opens at a quarter past |
🕟 | Opens at twenty past |
◴ | Opens at a quarter to |
◕ | Closes at a quarter to |
◷ | Closes at a quarter past |
Cafes, Pubs, Takeaways & Restaurants | |
Charity shops | |
DIY & Hardware | |
Estate Agents | |
Food & Drink | |
Funerals | |
Gifts, Home & Clothes | |
News, Stationery & Tobacco | |
Personal Services | |
Wellbeing |
These details are likely to change on public holidays. Please check with each organisation's website before setting out.
If you would like another organisation to be listed here, please email claygate.listings@gmail.com .