Template:Open2: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 260: | Line 260: | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2230 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2230 --><span style="color:white">'''C'''</span> | ||
| style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | | style="background:#{{w-yel}};" height="{{b-h}}px" width="{{b-w}}px" align="center" |<!-- 2300 --><span style="color:white">'''C'''</span> | ||
|- | |||
|width="80px" | | |||
| align="right" |<!-- 0600 --><small><small>6</small></small> | |||
| align="left" |<!-- 0630 --><small><small>30</small></small> | |||
| align="right" |<!-- 0700 --><small><small>7</small></small> | |||
| align="left" |<!-- 0730 --><small><small>30</small></small> | |||
| align="right" |<!-- 0800 --><small><small>8</small></small> | |||
| align="left" |<!-- 0830 --><small><small>30</small></small> | |||
| align="right" |<!-- 0900 --><small><small>9</small></small> | |||
| align="left" |<!-- 0930 --><small><small>30</small></small> | |||
| align="right" |<!-- 1000 --><small><small>10</small></small> | |||
| align="left" |<!-- 1030 --><small><small>30</small></small> | |||
| align="right" |<!-- 1100 --><small><small>11</small></small> | |||
| align="left" |<!-- 1130 --><small><small>30</small></small> | |||
| align="right" |<!-- 1200 --><small><small>12</small></small> | |||
| align="left" |<!-- 1230 --><small><small>30</small></small> | |||
| align="right" |<!-- 1300 --><small><small>13</small></small> | |||
| align="left" |<!-- 1330 --><small><small>30</small></small> | |||
| align="right" |<!-- 1400 --><small><small>14</small></small> | |||
| align="left" |<!-- 1430 --><small><small>30</small></small> | |||
| align="right" |<!-- 1500 --><small><small>15</small></small> | |||
| align="left" |<!-- 1530 --><small><small>30</small></small> | |||
| align="right" |<!-- 1600 --><small><small>16</small></small> | |||
| align="left" |<!-- 1630 --><small><small>30</small></small> | |||
| align="right" |<!-- 1700 --><small><small>17</small></small> | |||
| align="left" |<!-- 1730 --><small><small>30</small></small> | |||
| align="right" |<!-- 1800 --><small><small>18</small></small> | |||
| align="left" |<!-- 1830 --><small><small>30</small></small> | |||
| align="right" |<!-- 1900 --><small><small>19</small></small> | |||
| align="left" |<!-- 1930 --><small><small>30</small></small> | |||
| align="right" |<!-- 2000 --><small><small>20</small></small> | |||
| align="left" |<!-- 2030 --><small><small>30</small></small> | |||
| align="right" |<!-- 2100 --><small><small>21</small></small> | |||
| align="left" |<!-- 2130 --><small><small>30</small></small> | |||
| align="right" |<!-- 2200 --><small><small>22</small></small> | |||
| align="left" |<!-- 2230 --><small><small>30</small></small> | |||
| align="left" |<!-- 2300 --><small><small>23</small></small> | |||
|- | |- | ||
| style="background:#ffd5d5;" | <!-- Organisation -->'''[https://www.claygateflowers.co.uk/ Claygate Flower House]''' | | style="background:#ffd5d5;" | <!-- Organisation -->'''[https://www.claygateflowers.co.uk/ Claygate Flower House]''' |
Revision as of 10:32, 29 September 2024
ALPHABETICALLY: | 6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
Afternoon Crumbs | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Beveric Cleaners | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Cat & Mouse | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C |
Champion Timber | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Clinic | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C |
Claygate Fish Inn | C | C | C | C | C | C | C | C | C | C | C | O | O | O | O | O | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 | |
Claygate Flower House | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Claygate Pharmacy | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | C | O | O | O | O | O | O | O | O | ◷ | C | C | C | C | C | C | C | C | C | C |
Co-op | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C |
Ecocentric Us | C | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C |
Elliot Barber | C | C | C | C | C | C | O | O | O | O | O | O | O | O | C | C | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Game Larder | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 | |
Johnsons | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C |
Kitchens of Christchurch | C | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C |
Nathan's Bakery | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Nisa | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C |
Parade + Albany | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
Post Office | C | C | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
Williams & Bunkell | C | C | C | C | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | O | C | C | C | C | C | C | C | C | C | C | C | C | C |
6 | 30 | 7 | 30 | 8 | 30 | 9 | 30 | 10 | 30 | 11 | 30 | 12 | 30 | 13 | 30 | 14 | 30 | 15 | 30 | 16 | 30 | 17 | 30 | 18 | 30 | 19 | 30 | 20 | 30 | 21 | 30 | 22 | 30 | 23 |
KEY | |
O | Open |
C | Closed |
◔ | Opens at a quarter past |
🕟 | Opens at twenty past |
◴ | Opens at a quarter to |
◕ | Closes at a quarter to |
◷ | Closes at a quarter past |
Cafes, Pubs, Takeaways & Restaurants | |
Charity shops | |
DIY & Hardware | |
Estate Agents | |
Food & Drink | |
Funerals | |
Gifts, Home & Clothes | |
News, Stationery & Tobacco | |
Personal Services | |
Wellbeing |
These details are likely to change on public holidays. Please check with each organisation's website before setting out.
If you would like another organisation to be listed here, please email claygate.listings@gmail.com .