Lower Wood Road: Difference between revisions
From Claygate
No edit summary |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Melbury.jpg]] | [[File:Melbury.jpg]] | ||
Revision as of 16:00, 25 May 2024
№ 4
![]() |
|
№ 16
№ 18
ADDRESS: 18 Lower Wood Road
|
№ 28
ADDRESS: 28 Lower Wood Road
|
The Laurels
Glossary
| |
AGAR | Annual Governance and Accountability Return |
CiB | Claygate in Bloom |
CIL | Community Infrastructure Levy |
Cllr | Councillor |
CPC | Claygate Parish Council |
CPS | Claygate Primary School |
CRGT | Claygate Recreation Ground Trust |
CVA | Claygate Village Association |
CVHA | Claygate Village Hall Association |
EA | Environment Agency |
EBC | Elmbridge Borough Council |
EEFB | East Elmbridge Food Bank |
EMR | Ear Marked Reserves |
EYFS | Early Years Foundation Stage |
FOI | Freedom of Information |
GDPR | General Data Protection Regulation |
GH | Cllr Geoff Herbert |
HGS | Highway Garden Sites |
H&S | Health and Safety |
HTC | Holy Trinity Claygate |
HT&E | Highways, Transportation & Environment committee |
JB | John Bamford |
KBC | Kingston Borough Council |
LDC | Lawful Development Certificate |
LDS | Local Development Scheme |
MS | Cllr Mark Sugden |
MoU | Memorandum of Understanding |
MT | Mark Tymieniecki |
NALC | National Association of Local Councils |
NPPF | National Planning Policy Framework |
Ofsted | Office for Standards in Education, Children's Services and Skills |
Portable Document Format | |
PPE | Personal Protective Equipment |
RBK | Royal Borough of Kingston-upon-Thames |
RBL | Royal British Legion |
RFO | Responsible Financial Officer |
ROSPA | Royal Society for the Prevention of Accidents |
RPI | Retail Prices Index |
SALC | Surrey Association of Local Councils |
SCC | Surrey County Council |
SPD | Supplementary Planning Documents |
SSALC | Surrey and Sussex Associations of Local Councils |
SuDs | Sustainable Drainage Systems |
SWP | Staff Working Party |
TS | Tom Swift |
VAT | Value Added Tax |
VR | Vanessa Relleen |
YoY | Year-on-Year |