Lower Wood Road: Difference between revisions
From Claygate
No edit summary |
|||
Line 70: | Line 70: | ||
[[File:Melbury.jpg|350px|left]] | [[File:Melbury.jpg|350px|left]] | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
== 2024 Planning Applications | == 2024 Planning Applications == | ||
=== The Laurels === | === The Laurels === | ||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2765 | {{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2765 | ||
Line 84: | Line 84: | ||
=== № 28 === | === № 28 === | ||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0556|<!-- 2. ADDRESS -->28 [[Lower Wood Road]]|<!-- 3. PROPOSAL --> Two-storey rear extension and alterations to fenestration.|<!-- 4. CPC VERDICT -->NC|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0556|<!-- 2. ADDRESS -->28 [[Lower Wood Road]]|<!-- 3. PROPOSAL --> Two-storey rear extension and alterations to fenestration.|<!-- 4. CPC VERDICT -->NC|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed}} | ||
== Further Information == | == Further Information == | ||
* [[Lower Wood Road in previous years]] | * [[Lower Wood Road in previous years]] |
Latest revision as of 23:17, 12 December 2024
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
The Laurels
ADDRESS: The Laurels, Lower Wood Road
|
№ 18
ADDRESS: 18 Lower Wood Road
|
№ 28
ADDRESS: 28 Lower Wood Road
|