Merrilyn Close: Difference between revisions
From Claygate
No edit summary |
|||
Line 70: | Line 70: | ||
=== № 19 === | === № 19 === | ||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/3264 | |||
|<!-- 2. ADDRESS -->19 [[Merrilyn Close]] | |||
|<!-- 3. PROPOSAL --> Single-storey rear extension. | |||
|<!-- 4. COMMENTS --> Householder Application<br>[0 x Tree documents]}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3264%27&history=ffc521fe46324cc29e08743491f86f0c&appno:PARAM=2024/3264&address:PARAM=19%20Merrilyn%20Close%20Claygate%20Esher%20Surrey%20KT10%200EQ&easting:PARAM=516246&northing:PARAM=163778 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0035|<!-- 2. ADDRESS -->19 [[Merrilyn Close]]|<!-- 3. PROPOSAL --> Part two/part single-storey front and rear/side extensions, front rooflight and alterations to fenestration.|<!-- 4. CPC VERDICT -->No Objection with Comment: Invite EBC to consider whether allowing this sets a precedent forfurther applications to be made within the same requests|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Obscure Glazing}} | {{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0035|<!-- 2. ADDRESS -->19 [[Merrilyn Close]]|<!-- 3. PROPOSAL --> Part two/part single-storey front and rear/side extensions, front rooflight and alterations to fenestration.|<!-- 4. CPC VERDICT -->No Objection with Comment: Invite EBC to consider whether allowing this sets a precedent forfurther applications to be made within the same requests|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Obscure Glazing}} | ||
== Further Information == | == Further Information == | ||
* [[Merrilyn Close in previous years]] | * [[Merrilyn Close in previous years]] |
Revision as of 21:40, 9 February 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |
№ 19
ADDRESS: 19 Merrilyn Close
|
ADDRESS: 19 Merrilyn Close
|