Hillview Road: Difference between revisions
From Claygate
No edit summary |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | __NOTOC__ | ||
{| cellspacing="0" align="right" | |||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
|[[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
|[[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
|[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
| style="border: 5px solid red" | [[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
[[File:Mount view.jpg]] | [[File:Mount view.jpg|left|350px]] | ||
<div style="clear: both"></div> | |||
== 2024 Planning Applications == | |||
===Greenshutters === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2307|<!-- 2. ADDRESS -->Greenshutters, [[Hillview Road]]|<!-- 3. PROPOSAL --> Non-Material Amendment to planning permission 2024/0964 to alter window material and design, to add render to rear first-floor, to revise ground floor internal layout and to increase ridge height of side extensions, increase width of dormer windows on side extensions and removal of dormer windows.|<!-- 4. COMMENTS -->Non-Material Amendments}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2307%27&history=b617b10b282c484b9b0507b53e8ff05f&appno:PARAM=2024/2307&address:PARAM=Greenshutters%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516510&northing:PARAM=163300 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2307|<!-- 2. ADDRESS -->Greenshutters, [[Hillview Road]]|<!-- 3. PROPOSAL --> Non-Material Amendment to planning permission 2024/0964 to alter window material and design, to add render to rear first-floor, to revise ground floor internal layout and to increase ridge height of side extensions, increase width of dormer windows on side extensions and removal of dormer windows.|<!-- 4. CPC VERDICT --> Not a Consultee|<!-- 5. EBC DECISION -->Non-Material Amendment - Refused}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2307%27&history=0943ea8f39a3487a87333333a686d7b4&appno:PARAM=2024/2307&address:PARAM=Greenshutters%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516510&northing:PARAM=163300 {{sc|view details}}] | |||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/0964|<!-- 2. ADDRESS -->Greenshutters, [[Hillview Road]]|<!-- 3. PROPOSAL --> Front and rear dormer windows to provide rooms in the roofspace, two-storey front extensions incorporating bay windows, part two/part single storey rear and side extensions incorporating rear balcony and integral garage, front rooflight and alterations to fenestration following demolition of existing garage.}} | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2599 | |||
|<!-- 2. ADDRESS -->Greenshutters, [[Hillview Road]] | |||
|<!-- 3. PROPOSAL --> Variation of Conditions: 2 (Approved Plans) and 3 (Materials) of planning permission 2024/0964 (Front and rear dormer windows to provide rooms in the roofspace, two-storey front extensions incorporating bay windows, part two/part single storey rear and side extensions incorporating rear balcony and integral garage, front rooflight and alterations to fenestration following demolition of existing garage) to revise ground floor internal layout and increase ridge height of side extensions, add first floor front bay windows, increase width of dormer windows on side extensions, alter window style, add render to rear first-floor and removal of rear dormer windows. | |||
|<!-- 4. COMMENTS -->Variation of Condition Under S73}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2599%27&history=eb584f13469047f39662158931ba003b&appno:PARAM=2024/2599&address:PARAM=Greenshutters%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516510&northing:PARAM=163300 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2599 | |||
|<!-- 2. ADDRESS -->Greenshutters [[Hillview Road]] | |||
|<!-- 3. PROPOSAL --> Variation of Conditions: 2 (Approved Plans) and 3 (Materials) of planning permission 2024/0964 (Front and rear dormer windows to provide rooms in the roofspace, two-storey front extensions incorporating bay windows, part two/part single storey rear and side extensions incorporating rear balcony and integral garage, front rooflight and alterations to fenestration following demolition of existing garage) to revise ground floor internal layout and increase ridge height of side extensions, add first floor front bay windows, increase width of dormer windows on side extensions, alter window style, add render to rear first-floor and removal of rear dormer windows. | |||
|<!-- 4. CPC VERDICT --> NO, NC | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission.<br>3 x std conditions.}} | |||
=== Roxbury House === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2669 | |||
|<!-- 2. ADDRESS -->Roxbury House [[Hillview Road]] | |||
|<!-- 3. PROPOSAL --> Single-storey rear extensions, rear patio, rear pergola and rooflight. | |||
|<!-- 4. COMMENTS -->Householder Application. One Tree document – Tree Wardens}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2669%27&history=eb584f13469047f39662158931ba003b&appno:PARAM=2024/2669&address:PARAM=Roxbury%20House%20Hillview%20Road%20Claygate%20Esher%20Surrey%20KT10%200TU&easting:PARAM=516392&northing:PARAM=163375 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2669 | |||
{{plan-app|<!-- 1. APPLICATION NUMBER -->2024/ | |<!-- 2. ADDRESS -->Roxbury House [[Hillview Road]] | ||
|<!-- 3. PROPOSAL --> Single storey rear extensions, rear patio, rear pergola and rooflight. | |||
|<!-- 4. CPC VERDICT --> 15/11/24 Still to be answered[?]. 16/12/24 NO | |||
|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x std conditions<br>2 x tree conditions<br>1 x flood mitigation}} | |||
== Historical Notes == | |||
{{Building 1930s}} | |||
=== References === | |||
* {{Peebles}} |
Latest revision as of 12:40, 19 January 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

2024 Planning Applications
Greenshutters
ADDRESS: Greenshutters, Hillview Road
|
ADDRESS: Greenshutters, Hillview Road
|
ADDRESS: Greenshutters, Hillview Road
|
ADDRESS: Greenshutters, Hillview Road
|
ADDRESS: Greenshutters Hillview Road
|
Roxbury House
ADDRESS: Roxbury House Hillview Road
|
ADDRESS: Roxbury House Hillview Road
|
Historical Notes
During the 1920s and 1930s much infilling along existing roads took place, together with the development of new roads and housing estates such as Meadow Road, Torrington Road, Dalmore Avenue, Cornwall Avenue and Hillview Road. Building came to a stop during the Second World War, and did not get underway again until the 1950s when the Slough Farm council estate between Telegraph Lane and Oaken Lane was built, as also were the much smaller estates of Rosehill and Fairlawn Close which took their names from the old houses they replaced.
References
- Peebles, Malcolm (1983). The Claygate Book. (Millennium edition). Stockbridge: by BAS Printers Ltd. ISBN 0-9508978-0-9.
- Many thanks also for the photos, many supplied by Terry Gale, from the Claygate Local History Facebook group.