Dalmore Avenue: Difference between revisions
From Claygate
No edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:Dalmore.jpg| | {| cellspacing="0" align="right" | ||
|- | |||
| align="center" colspan="9" style="vertical-align:bottom;" style="background:#e6e6e6;" | '''H I N C H L E Y W O O D''' | |||
|- | |||
| style="background:#e6e6e6;" | '''E''' | |||
|[[File:A6.png|link=a6]] | |||
|[[File:B6.png|link=b6]] | |||
|[[File:C6.png|link=c6]] | |||
|[[File:D6.png|link=d6]] | |||
|[[File:E6.png|link=e6]] | |||
|[[File:F6.png|link=f6]] | |||
|[[File:G6.png|link=g6]] | |||
| style="background:#e6e6e6;" |'''C''' | |||
|- | |||
| style="background:#e6e6e6;" |'''S''' | |||
|[[File:A5.png|link=a5]] | |||
|[[File:B5.png|link=b5]] | |||
|[[File:C5.png|link=c5]] | |||
|[[File:D5.png|link=d5]] | |||
|[[File:E5.png|link=e5]] | |||
|[[File:F5.png|link=f5]] | |||
|[[File:G5.png|link=g5]] | |||
| style="background:#e6e6e6;" |'''H''' | |||
|- | |||
| style="background:#e6e6e6;" |'''H''' | |||
|[[File:A4.png|link=a4]] | |||
|[[File:B4.png|link=b4]] | |||
| style="border: 5px solid red" | [[File:C4.png|link=c4]] | |||
|[[File:D4.png|link=d4]] | |||
|[[File:E4.png|link=e4]] | |||
|[[File:F4.png|link=f4]] | |||
|[[File:G4.png|link=g4]] | |||
| style="background:#e6e6e6;" |'''E''' | |||
|- | |||
| style="background:#e6e6e6;" |'''E''' | |||
|[[File:A3.png|link=a3]] | |||
|[[File:B3.png|link=b3]] | |||
| style="border: 5px solid red" |[[File:C3.png|link=c3]] | |||
|[[File:D3.png|link=d3]] | |||
|[[File:E3.png|link=e3]] | |||
|[[File:F3.png|link=f3]] | |||
|[[File:G3.png|link=g3]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" |'''R''' | |||
|[[File:A2.png|link=a2]] | |||
|[[File:B2.png|link=b2]] | |||
|[[File:C2.png|link=c2]] | |||
|[[File:D2.png|link=d2]] | |||
|[[File:E2.png|link=e2]] | |||
|[[File:F2.png|link=f2]] | |||
|[[File:G2.png|link=g2]] | |||
| style="background:#e6e6e6;" |'''S''' | |||
|- | |||
| style="background:#e6e6e6;" | | |||
|[[File:A1.png|link=a1]] | |||
|[[File:B1.png|link=b1]] | |||
|[[File:C1.png|link=c1]] | |||
|[[File:D1.png|link=d1]] | |||
|[[File:E1.png|link=e1]] | |||
|[[File:F1.png|link=f1]] | |||
|[[File:G1.png|link=g1]] | |||
| style="background:#e6e6e6;" |'''N''' | |||
|- | |||
| align="center" colspan="9" style="vertical-align:top;" style="background:#e6e6e6;" | '''O X S H O T T''' | |||
|- | |||
|} | |||
[[File:Dalmore.jpg|350px|left]] | |||
<div style="clear: both"></div> | |||
{{cpc-achi|2nd April 2024|Assisted the CVA by taking three vanloads of cuttings to the Leatherhead Recycling Centre following the removal of large quantities of over-growth along [[The Firs]] verge between [[Dalmore Avenue]] and [[Foley Road]].}} | {{cpc-achi|2nd April 2024|Assisted the CVA by taking three vanloads of cuttings to the Leatherhead Recycling Centre following the removal of large quantities of over-growth along [[The Firs]] verge between [[Dalmore Avenue]] and [[Foley Road]].}} | ||
===№ | <div style="clear: both"></div> | ||
== 2024 Planning Applications == | |||
===№ 24 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/1718|<!-- 2. ADDRESS -->24 [[Dalmore Avenue]]|<!-- 3. PROPOSAL --> Single storey rear/side extension, rear raised terrace and external staircase following demolition of existing garage.|<!-- 4. CPC VERDICT --> No Objections. No Comments.|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Screen Walls & Fences}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/1718%27&history=28d6dd446b4447f592ef2a703d979cd9&appno:PARAM=2024/1718&address:PARAM=24%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515539&northing:PARAM=163475 {{sc|view details}}] | |||
===№ 26 === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2274|<!-- 2. ADDRESS -->26 [[Dalmore Avenue]]|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer window with juliet balcony and front rooflights.|<!-- 4. COMMENTS -->Lawful Development Cert - Proposed View}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2274%27&history=b617b10b282c484b9b0507b53e8ff05f&appno:PARAM=2024/2274&address:PARAM=26%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515545&northing:PARAM=163467 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/2274|<!-- 2. ADDRESS -->26 [[Dalmore Avenue]]|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer window with juliet balcony and front rooflights.|<!-- 4. CPC VERDICT --> Not a Consultee|<!-- 5. EBC DECISION -->Grant Lawful Development Cert - Proposed.}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=^APPLICATION_NUMBER^=%272024/2274%27&history=240977879d364837998c075939de5af8&appno:PARAM=2024/2274&address:PARAM=26%20Dalmore%20Avenue,%20Claygate,%20Esher,%20KT10%200HQ&easting:PARAM=515545&northing:PARAM=163467 {{sc|view details}}] | |||
===№ 27 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2025/0285 | |||
|<!-- 2. ADDRESS -->27 [[Dalmore Avenue]] | |||
|<!-- 3. PROPOSAL --> Confirmation of Compliance with Conditions: 5 (Ecological Enhancement Plan) and 6 (Landscaping Scheme) of planning permission 2024/0820. | |||
|<!-- 4. CPC VERDICT --> {{NO}}. {{NC}}. | |||
|<!-- 5. EBC DECISION -->Condition(s) - Confirm in Part-Refuse in Part<br>Condition 5 Ecological Enhancement Plan - refused<br>Condition 6 Landscaping scheme – acceptable. [NB: commentary on these conditions is lengthy. Refer to website for details]}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272025/0285%27&history=b004f38690ea46ca9bc71e62d1e5058f&appno:PARAM=2025/0285&address:PARAM=27%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515595&northing:PARAM=163460 {{sc|view details}}] | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0820|<!-- 2. ADDRESS -->27 [[Dalmore Avenue]]|<!-- 3. PROPOSAL --> Detached two-storey house with rooms in the roof space following demolition of existing house and garage.|<!-- 4. CPC VERDICT --> No Objections. With Comments:<br>a) The window in the left elevation should have obscured glazing as it is directly facing No 25.<br>b) Please look carefully at the height of the Roofline to make sure there is no increase in this.<br>c) Materials used should be consistent with the neighbouring property.|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Obscure glazing<br>1 x Ecological Enhancement Plan (bats)<br>1 x landscaping scheme.<br>Extracts from Officer’s Report:<br>''(a) note on plans this window to be obscurely glazed and condition could be attached to any permission.<br>(b) proposed height is the same as proposed in previous application 2023/2030 which was approved.<br>(c) materials are proposed to match the existing dwelling roof tiles and brick and render walls similar to those present at neighbour and update to aluminium windows.''}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/0820%27&history=70e67a2c56bf4315b8e1dd963bc5c1f5&appno:PARAM=2024/0820&address:PARAM=27%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515595&northing:PARAM=163460 {{sc|view details}}] | |||
=== № 28 === | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/2192 | |||
|<!-- 2. ADDRESS -->28 [[Dalmore Avenue]] | |||
|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer window with juliet balcony and front rooflights and alterations to fenestration. | |||
|<!-- 4. COMMENTS -->Lawful Development Cert – Proposed. [No Comment]}} | |||
[https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/2192%27&history=eb584f13469047f39662158931ba003b&appno:PARAM=2024/2192&address:PARAM=28%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515548&northing:PARAM=163461 {{sc|view details}}] | |||
{{plan-app-comm|<!-- 1. APPLICATION NUMBER -->2024/3216 | |||
|<!-- 2. ADDRESS -->28 [[Dalmore Avenue]] | |||
|<!-- 3. PROPOSAL --> Hip-to-gable roof extension incorporating rear dormer window with juliet balcony and front rooflights and alterations to fenestration. | |||
|<!-- 4. COMMENTS --> Lawful Development Cert – Proposed. [No Comment]}} | |||
=== | [https://emaps.elmbridge.gov.uk/ebc_planning.aspx?requesttype=parsetemplate&template=PlanningDetailsTab.tmplt&basepage=ebc_planning.aspx&Filter=%5eAPPLICATION_NUMBER%5e=%272024/3216%27&history=a15e754948af4378a21a5b633581bdec&appno:PARAM=2024/3216&address:PARAM=28%20Dalmore%20Avenue%20Claygate%20Esher%20Surrey%20KT10%200HQ&easting:PARAM=515548&northing:PARAM=163461 {{sc|view details}}] | ||
}} | |||
=== № 32 === | |||
{{plan-app-decid|<!-- 1. APPLICATION NUMBER -->2024/0309|<!-- 2. ADDRESS -->32 [[Dalmore Avenue]]|<!-- 3. PROPOSAL --> Part two/part single-storey side extension, solar panels, heat exchange unit, rooflights and alterations to fenestration.|<!-- 4. CPC VERDICT --> No Objections. No Comments.|<!-- 5. EBC DECISION -->Grant Planning Permission<br>3 x standard conditions<br>1 x Noise<br>1 x Obscure glazing}} | |||
== Historical Notes == | |||
==== | {{Building 1930s}} | ||
=== References === | |||
* {{Peebles}} | |||
== Further Information == | |||
* [[Dalmore Avenue in previous years]] |
Latest revision as of 18:08, 19 June 2025
H I N C H L E Y W O O D | ||||||||
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
C |
S | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
H |
H | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
E |
E | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
R | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
S |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N | |
O X S H O T T |

- PARISH COUNCIL ACHIEVEMENT 2ND APRIL 2024: "Assisted the CVA by taking three vanloads of cuttings to the Leatherhead Recycling Centre following the removal of large quantities of over-growth along The Firs verge between Dalmore Avenue and Foley Road."
2024 Planning Applications
№ 24
ADDRESS: 24 Dalmore Avenue
|
№ 26
ADDRESS: 26 Dalmore Avenue
|
ADDRESS: 26 Dalmore Avenue
|
№ 27
ADDRESS: 27 Dalmore Avenue
|
ADDRESS: 27 Dalmore Avenue
|
№ 28
ADDRESS: 28 Dalmore Avenue
|
ADDRESS: 28 Dalmore Avenue
|
№ 32
ADDRESS: 32 Dalmore Avenue
|
Historical Notes
During the 1920s and 1930s much infilling along existing roads took place, together with the development of new roads and housing estates such as Meadow Road, Torrington Road, Dalmore Avenue, Cornwall Avenue and Hillview Road. Building came to a stop during the Second World War, and did not get underway again until the 1950s when the Slough Farm council estate between Telegraph Lane and Oaken Lane was built, as also were the much smaller estates of Rosehill and Fairlawn Close which took their names from the old houses they replaced.
References
- Peebles, Malcolm (1983). The Claygate Book. (Millennium edition). Stockbridge: by BAS Printers Ltd. ISBN 0-9508978-0-9.
- Many thanks also for the photos, many supplied by Terry Gale, from the Claygate Local History Facebook group.