Places in Claygate: Difference between revisions
From Claygate
Tag: Manual revert |
No edit summary |
||
Line 3: | Line 3: | ||
===='''0-9'''==== | ===='''0-9'''==== | ||
: [[40 Acre Field, Barwell Farm|40 Acre Field]] | |||
===='''A'''==== | ===='''A'''==== | ||
: [[A3]] | |||
: [[Albany Crescent|Albany Cr]] | |||
: [[Common Road|The Alma]] | |||
: [[Applegarth]] | |||
: [[Arbrook Chase]] | |||
: [[Arbrook Common]] | |||
: [[Arbrook Lane|Arbrook Farm]] | |||
: [[Arbrook Hall]] | |||
: [[Arbrook Lane]] | |||
: [[Athlone]] | |||
: [[Ashton Place]] | |||
: [[Aston Road]] | |||
: [[The Avenue]] | |||
==== '''B''' ==== | ==== '''B''' ==== | ||
: [[40 Acre Field, Barwell Farm|Barwell Farm]] | |||
: [[Barwell Lane]] | |||
: [[Beaconsfield Gardens|Beacon Gdns]] | |||
: [[Beaconsfield Road|Beacon Rd]] | |||
: [[Hare Lane|Beaufort Arms]] | |||
: [[Littleworth Road|Beazley Farm]] | |||
: [[Berkeley Gardens|Berkeley Gdns]] | |||
: [[Blakeden Drive|Blakeden Dr]] | |||
: [[Brendon Close]] | |||
: [[Brendon Drive]] | |||
: [[Bridle Road|Bridle Rd]] | |||
: [[Brookfield Gardens|Brookfield Gdns]] | |||
: [[Oxshott ROC Bunker|Bunker]] | |||
: [[Claygate's Bus Services|Buses]] | |||
==== '''C'''==== | ==== '''C'''==== | ||
: [[Caerleon Close]] | |||
: [[The Causeway]] | |||
: [[Cavendish Drive]] | |||
: [[Cedar Walk]] | |||
: [[Chadworth Way]] | |||
: [[Charlotte Lodge]] | |||
: [[First Church of Christ, Scientist, Claygate and Esher|Christian Science Church]] | |||
: [[Church Road]] | |||
: [[Church of the Holy Name]] | |||
: [[Claremont]] | |||
: [[Claremont Place]] | |||
: [[Claremont Road]] | |||
: [[Claycorn Court]] | |||
: [[Littleworth Road|Claygate House]] | |||
: [[Claygate Lodge Close]] | |||
: [[Common Lane]] | |||
: [[Common Road]] | |||
: [[Claygate Common]] | |||
: [[Claygate Primary School (CPS)]] | |||
: [[Compton Close]] | |||
: [[Copsem Lane]] | |||
: [[Cornwall Avenue]] | |||
: [[Telegraph Lane|Couch Farm]] | |||
: [[Coverts Road]] | |||
: [[Crediton Way]] | |||
==== '''D'''==== | ==== '''D'''==== | ||
: [[Dalmore Avenue]] | |||
: [[Claygate Centre for the Community|Day Centre]] | |||
: [[Denman Drive|Denman Drive]] | |||
: [[Derwent Close]] | |||
: [[Dove Place]] | |||
---- | ---- | ||
: <big><big><big><big> '''E'''</big></big></big></big> | |||
: [[Ebenezer Strict Baptist Chapel]] | |||
: [[Elm Gardens]] | |||
: [[Elm Road]] | |||
: [[The Elms]] | |||
: [[Claygate Evangelical Baptist Church|Evangelical Baptist Church]] | |||
---- | ---- | ||
: <big><big><big><big> '''F'''</big></big></big></big> | |||
: [[Fairlawn Close]] | |||
: [[Fawcus Close]] | |||
: [[Fee Farm Road]] | |||
: [[The Firs]] | |||
: [[Firs Close]] | |||
: [[Fishersdene]] | |||
: [[Fitzalan Road]] | |||
: [[The Foley|Foley Arms]] | |||
: [[Foley Mews]] | |||
: [[Foley Road]] | |||
: [[Foley Wood]] | |||
: [[Forge Drive]] | |||
: [[Foxwarren]] | |||
===='''G'''==== | ===='''G'''==== | ||
: [[Glebelands]] | |||
: [[Glenavon Close]] | |||
: [[Gordon Road]] | |||
: [[The Green]] | |||
: [[Common Road|The Griffin]] | |||
: [[Telegraph Lane|Green Farm]] | |||
==== '''H'''==== | ==== '''H'''==== | ||
: [[Hare Lane]] | |||
: [[Hare Lane Green]] | |||
: [[Hare Lane Car Park]] | |||
: [[Hermitage Close]] | |||
: [[High Foleys]] | |||
: [[High Street]] | |||
: [[Hillview Road]] | |||
: [[Holroyd Road]] | |||
: [[Holy Trinity Claygate]] | |||
: [[Homestead Gardens]] | |||
: [[Hook Park]] | |||
: [[Vale Road|Horringdon Farm]] | |||
: [[Hurstbourne]] | |||
==== '''J'''==== | ==== '''J'''==== | ||
: [[Judge Walk]] | |||
==== '''K'''==== | ==== '''K'''==== | ||
: [[Kilnside]] | |||
: [[Kings Mead Park|Kings Mead Pk]] | |||
: [[Torrington Lodge Car Park|Knightley Farm]] | |||
==== '''L'''==== | ==== '''L'''==== | ||
: [[Lane Gardens|Lane Gdns]] | |||
: [[Langbourne Way]] | |||
: [[Littleworth Road]] | |||
: [[Hare Lane|Loseberry]] | |||
: [[Hare Lane|Loseberry Farm]] | |||
: [[Loseberry Road|Loseberry Rd]] | |||
: [[Lower Wood Road|Lower Wood Rd]] | |||
==== '''M'''==== | ==== '''M'''==== | ||
: [[Manor Road North]] | |||
: [[Manor Road South]] | |||
: [[The Maples]] | |||
: [[Meadow Road]] | |||
: [[Melbury Close]] | |||
: [[Merrilyn Close]] | |||
: [[The Mews, Albany Crescent]] | |||
: [[The Mews, High Street]] | |||
: [[Milbourne Lane]] | |||
: [[Milbrook]] | |||
: [[Mountview Road]] | |||
==== '''N'''==== | ==== '''N'''==== | ||
: [[Norfolk Road]] | |||
: [[Nuthatch Row]] | |||
==== '''O'''==== | ==== '''O'''==== | ||
: [[Oaken Drive]] | |||
: [[Oaken Lane]] | |||
: [[Oakhill]] | |||
: [[Old Claygate Lane]] | |||
: [[Hare Lane|The Orchard]] | |||
==== '''P'''==== | ==== '''P'''==== | ||
: [[The Parade]] | |||
==== '''Q'''==== | ==== '''Q'''==== | ||
: [[Queen Anne Drive]] | |||
===='''R'''==== | ===='''R'''==== | ||
: [[Raleigh Drive]] | |||
: [[Raymond Way]] | |||
: [[Claygate Recreation Ground]] | |||
: [[Red Lane|Red Ln]] | |||
: [[Redruth Gardens]] | |||
: [[Rythe Road|River Rythe]] | |||
: [[Rose Cottages]] | |||
: [[Rosehill]] | |||
: [[The Roundway]] | |||
: [[Ruxley Towers|Rucksley Farm]] | |||
: [[Ruxley Crescent]] | |||
: [[Ruxley Ridge]] | |||
: [[Ruxley Heights]] | |||
: [[Ruxley Towers]] | |||
: [[Ruxley Towers]] | |||
: [[Rythe Close]] | |||
: [[Rythe Road]] | |||
===='''S'''==== | ===='''S'''==== | ||
: [[Simmil Road]] | |||
: [[Sims Cottages]] | |||
: [[Telegraph Lane|Slough Farm]] | |||
: [[St Leonards Road]] | |||
: [[Claygate Railway Station]] | |||
: [[The Parade|Station House]] | |||
: [[Station Road]] | |||
: [[Station Way]] | |||
: [[Stevens Lane]] | |||
: [[Stockfield Road]] | |||
: [[Hare Lane|The Swan]] | |||
: [[The Green|Sydney Cottages]] | |||
: [[The Green|Sydney Terrace]] | |||
==== '''T'''==== | ==== '''T'''==== | ||
: [[Telegraph Hill]] | |||
: [[Telegraph Lane]] | |||
: [[Allotments, Telegraph Lane|Telegraph Lane Allotments]] | |||
: [[Claygate Tennis Club|Tennis Club]] | |||
: [[Thorne Close]] | |||
: [[Chadworth Way|Titts Farm]] | |||
: [[Torrington Close]] | |||
: [[Torrington Lodge Car Park]] | |||
: [[Torrington Road]] | |||
: [[Tower Gardens]] | |||
: [[Trystings Close]] | |||
==== '''V'''==== | ==== '''V'''==== | ||
: [[Vale Croft]] | |||
: [[Vale Road|Vale Farm]] | |||
: [[Vale Road]] | |||
: [[Vale Road Allotments]] | |||
: [[Claygate Village Hall|Village Hall]] | |||
==== '''W'''==== | ==== '''W'''==== | ||
: [[Westbury Avenue]] | |||
: [[Woodbourne Drive]] | |||
: [[The Willows (Albany Crescent)]] | |||
: [[Coverts Road|Winning Horse]] | |||
: [[Woodlands Close]] | |||
: [[Woodlark Court]] | |||
: [[Woodside Court]] | |||
: [[Woodstock Lane South]] | |||
: [[Woodward Close]] | |||
==== '''Y'''==== | ==== '''Y'''==== | ||
: [[Claygate Village Youth Club|Youth Club]] | |||
---- | ---- |
Revision as of 13:03, 25 May 2024
|
|
0-9
A
- A3
- Albany Cr
- The Alma
- Applegarth
- Arbrook Chase
- Arbrook Common
- Arbrook Farm
- Arbrook Hall
- Arbrook Lane
- Athlone
- Ashton Place
- Aston Road
- The Avenue
B
- Barwell Farm
- Barwell Lane
- Beacon Gdns
- Beacon Rd
- Beaufort Arms
- Beazley Farm
- Berkeley Gdns
- Blakeden Dr
- Brendon Close
- Brendon Drive
- Bridle Rd
- Brookfield Gdns
- Bunker
- Buses
C
- Caerleon Close
- The Causeway
- Cavendish Drive
- Cedar Walk
- Chadworth Way
- Charlotte Lodge
- Christian Science Church
- Church Road
- Church of the Holy Name
- Claremont
- Claremont Place
- Claremont Road
- Claycorn Court
- Claygate House
- Claygate Lodge Close
- Common Lane
- Common Road
- Claygate Common
- Claygate Primary School (CPS)
- Compton Close
- Copsem Lane
- Cornwall Avenue
- Couch Farm
- Coverts Road
- Crediton Way
D
- F
- Fairlawn Close
- Fawcus Close
- Fee Farm Road
- The Firs
- Firs Close
- Fishersdene
- Fitzalan Road
- Foley Arms
- Foley Mews
- Foley Road
- Foley Wood
- Forge Drive
- Foxwarren
G
H
- Hare Lane
- Hare Lane Green
- Hare Lane Car Park
- Hermitage Close
- High Foleys
- High Street
- Hillview Road
- Holroyd Road
- Holy Trinity Claygate
- Homestead Gardens
- Hook Park
- Horringdon Farm
- Hurstbourne
J
K
L
M
- Manor Road North
- Manor Road South
- The Maples
- Meadow Road
- Melbury Close
- Merrilyn Close
- The Mews, Albany Crescent
- The Mews, High Street
- Milbourne Lane
- Milbrook
- Mountview Road
N
O
P
Q
R
- Raleigh Drive
- Raymond Way
- Claygate Recreation Ground
- Red Ln
- Redruth Gardens
- River Rythe
- Rose Cottages
- Rosehill
- The Roundway
- Rucksley Farm
- Ruxley Crescent
- Ruxley Ridge
- Ruxley Heights
- Ruxley Towers
- Ruxley Towers
- Rythe Close
- Rythe Road
S
- Simmil Road
- Sims Cottages
- Slough Farm
- St Leonards Road
- Claygate Railway Station
- Station House
- Station Road
- Station Way
- Stevens Lane
- Stockfield Road
- The Swan
- Sydney Cottages
- Sydney Terrace
T
- Telegraph Hill
- Telegraph Lane
- Telegraph Lane Allotments
- Tennis Club
- Thorne Close
- Titts Farm
- Torrington Close
- Torrington Lodge Car Park
- Torrington Road
- Tower Gardens
- Trystings Close
V
W
- Westbury Avenue
- Woodbourne Drive
- The Willows (Albany Crescent)
- Winning Horse
- Woodlands Close
- Woodlark Court
- Woodside Court
- Woodstock Lane South
- Woodward Close