Places in Claygate: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
; [[Applegarth]] | ; [[Applegarth]] | ||
; [[Arbrook Chase]] | ; [[Arbrook Chase]] | ||
; [[Arbrook Common]] | |||
; [[Arbrook Lane|Arbrook Farm]] | |||
; [[Arbrook Hall]] | ; [[Arbrook Hall]] | ||
; [[Arbrook Lane]] | |||
; [[Athlone]] | ; [[Athlone]] | ||
; [[Ashton Place]] | ; [[Ashton Place]] | ||
Line 24: | Line 27: | ||
; [[Beaconsfield Road|Beacon Rd]] | ; [[Beaconsfield Road|Beacon Rd]] | ||
; [[Hare Lane|Beaufort Arms]] | ; [[Hare Lane|Beaufort Arms]] | ||
; [[Littleworth Road|Beazley Farm]] | |||
; [[Berkeley Gardens|Berkeley Gdns]] | ; [[Berkeley Gardens|Berkeley Gdns]] | ||
; [[Blakeden Drive|Blakeden Dr]] | ; [[Blakeden Drive|Blakeden Dr]] | ||
; [[Brendon Close]] | |||
; [[Brendon Drive]] | |||
; [[Bridle Road|Bridle Rd]] | ; [[Bridle Road|Bridle Rd]] | ||
; [[Brookfield Gardens|Brookfield Gdns]] | ; [[Brookfield Gardens|Brookfield Gdns]] | ||
Line 40: | Line 46: | ||
; [[First Church of Christ, Scientist, Claygate and Esher|Christian Science Church]] | ; [[First Church of Christ, Scientist, Claygate and Esher|Christian Science Church]] | ||
; [[Church Road]] | ; [[Church Road]] | ||
; [[Church of the Holy Name]] | |||
; [[Claremont]] | |||
; [[Claremont Place]] | ; [[Claremont Place]] | ||
; [[Claremont Road]] | ; [[Claremont Road]] | ||
Line 50: | Line 58: | ||
; [[Claygate Primary School (CPS)]] | ; [[Claygate Primary School (CPS)]] | ||
; [[Compton Close]] | ; [[Compton Close]] | ||
; [[Copsem Lane]] | |||
; [[Cornwall Avenue]] | ; [[Cornwall Avenue]] | ||
; [[Telegraph Lane|Couch Farm]] | ; [[Telegraph Lane|Couch Farm]] | ||
Line 64: | Line 73: | ||
; [[Ebenezer Strict Baptist Chapel]] | ; [[Ebenezer Strict Baptist Chapel]] | ||
; [[Elm Gardens]] | ; [[Elm Gardens]] | ||
; [[ | ; [[Elm Road]] | ||
; [[The Elms]] | ; [[The Elms]] | ||
; [[Claygate Evangelical Baptist Church|Evangelical Baptist Church]] | ; [[Claygate Evangelical Baptist Church|Evangelical Baptist Church]] | ||
Line 125: | Line 134: | ||
---- | ---- | ||
; <big><big><big><big> '''M'''</big></big></big></big> | ; <big><big><big><big> '''M'''</big></big></big></big> | ||
; [[Manor Road North]] | |||
; [[Manor Road South]] | |||
; [[The Maples]] | ; [[The Maples]] | ||
; [[Meadow Road]] | ; [[Meadow Road]] | ||
Line 131: | Line 142: | ||
; [[The Mews, Albany Crescent]] | ; [[The Mews, Albany Crescent]] | ||
; [[The Mews, High Street]] | ; [[The Mews, High Street]] | ||
; [[Milbourne Lane]] | |||
; [[Milbrook]] | |||
; [[Mountview Road]] | ; [[Mountview Road]] | ||
---- | ---- | ||
Line 218: | Line 231: | ||
; [[Claygate Village Youth Club|Youth Club]] | ; [[Claygate Village Youth Club|Youth Club]] | ||
---- | ---- | ||
__NOTOC__ | __NOTOC__ |
Revision as of 12:48, 25 May 2024
|
|
- 0-9
- 40 Acre Field
- A
- A3
- Albany Cr
- The Alma
- Applegarth
- Arbrook Chase
- Arbrook Common
- Arbrook Farm
- Arbrook Hall
- Arbrook Lane
- Athlone
- Ashton Place
- Aston Road
- The Avenue
- B
- Barwell Farm
- Barwell Lane
- Beacon Gdns
- Beacon Rd
- Beaufort Arms
- Beazley Farm
- Berkeley Gdns
- Blakeden Dr
- Brendon Close
- Brendon Drive
- Bridle Rd
- Brookfield Gdns
- Bunker
- Buses
- C
- Caerleon Close
- The Causeway
- Cavendish Drive
- Cedar Walk
- Chadworth Way
- Charlotte Lodge
- Christian Science Church
- Church Road
- Church of the Holy Name
- Claremont
- Claremont Place
- Claremont Road
- Claycorn Court
- Claygate House
- Claygate Lodge Close
- Common Lane
- Common Road
- Claygate Common
- Claygate Primary School (CPS)
- Compton Close
- Copsem Lane
- Cornwall Avenue
- Couch Farm
- Coverts Road
- Crediton Way
- D
- Dalmore Avenue
- Day Centre
- Denman Drive
- Derwent Close
- Dove Place
- F
- Fairlawn Close
- Fawcus Close
- Fee Farm Road
- The Firs
- Firs Close
- Fishersdene
- Fitzalan Road
- Foley Arms
- Foley Mews
- Foley Road
- Foley Wood
- Forge Drive
- Foxwarren
| style="vertical-align:top;"|
- High Foleys
- High Street
- Hillview Road
- Holroyd Road
- Holy Trinity Claygate
- Homestead Gardens
- Hook Park
- Horringdon Farm
- Hurstbourne
- M
- Manor Road North
- Manor Road South
- The Maples
- Meadow Road
- Melbury Close
- Merrilyn Close
- The Mews, Albany Crescent
- The Mews, High Street
- Milbourne Lane
- Milbrook
- Mountview Road
- R
- Raleigh Drive
- Raymond Way
- Claygate Recreation Ground
- Red Ln
- Redruth Gardens
- River Rythe
- Rose Cottages
- Rosehill
- The Roundway
- Rucksley Farm
- Ruxley Crescent
- Ruxley Ridge
- Ruxley Heights
- Ruxley Towers
- Ruxley Towers
- Rythe Close
- Rythe Road
- S
- Simmil Road
- Sims Cottages
- Slough Farm
- St Leonards Road
- Claygate Railway Station
- Station House
- Station Road
- Station Way
- Stevens Lane
- Stockfield Road
- The Swan
- Sydney Cottages
- Sydney Terrace
- T
- Telegraph Hill
- Telegraph Lane
- Telegraph Lane Allotments
- Tennis Club
- Thorne Close
- Titts Farm
- Torrington Close
- Torrington Lodge Car Park
- Torrington Road
- Tower Gardens
- Trystings Close
- W
- Westbury Avenue
- Woodbourne Drive
- The Willows (Albany Crescent)
- Winning Horse
- Woodlands Close
- Woodlark Court
- Woodside Court
- Woodstock Lane South
- Woodward Close