Places in Claygate: Difference between revisions
From Claygate
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
{{Places-bar}} | {{Places-bar}} | ||
===='''0-9'''==== | |||
; [[40 Acre Field, Barwell Farm|40 Acre Field]] | ; [[40 Acre Field, Barwell Farm|40 Acre Field]] | ||
===='''A'''==== | |||
; [[A3]] | ; [[A3]] | ||
; [[Albany Crescent|Albany Cr]] | ; [[Albany Crescent|Albany Cr]] | ||
Line 20: | Line 19: | ||
; [[Aston Road]] | ; [[Aston Road]] | ||
; [[The Avenue]] | ; [[The Avenue]] | ||
==== '''B''' ==== | |||
; [[40 Acre Field, Barwell Farm|Barwell Farm]] | ; [[40 Acre Field, Barwell Farm|Barwell Farm]] | ||
; [[Barwell Lane]] | ; [[Barwell Lane]] | ||
Line 36: | Line 35: | ||
; [[Oxshott ROC Bunker|Bunker]] | ; [[Oxshott ROC Bunker|Bunker]] | ||
; [[Claygate's Bus Services|Buses]] | ; [[Claygate's Bus Services|Buses]] | ||
==== '''C'''==== | |||
; [[Caerleon Close]] | ; [[Caerleon Close]] | ||
; [[The Causeway]] | ; [[The Causeway]] | ||
Line 63: | Line 62: | ||
; [[Coverts Road]] | ; [[Coverts Road]] | ||
; [[Crediton Way]] | ; [[Crediton Way]] | ||
==== '''D'''==== | |||
; [[Dalmore Avenue]] | ; [[Dalmore Avenue]] | ||
; [[Claygate Centre for the Community|Day Centre]] | ; [[Claygate Centre for the Community|Day Centre]] | ||
Line 92: | Line 91: | ||
; [[Forge Drive]] | ; [[Forge Drive]] | ||
; [[Foxwarren]] | ; [[Foxwarren]] | ||
===='''G'''==== | |||
; [[Glebelands]] | ; [[Glebelands]] | ||
; [[Glenavon Close]] | ; [[Glenavon Close]] | ||
Line 100: | Line 98: | ||
; [[Common Road|The Griffin]] | ; [[Common Road|The Griffin]] | ||
; [[Telegraph Lane|Green Farm]] | ; [[Telegraph Lane|Green Farm]] | ||
==== '''H'''==== | |||
; [[Hare Lane]] | ; [[Hare Lane]] | ||
; [[Hare Lane Green]] | ; [[Hare Lane Green]] | ||
Line 115: | Line 112: | ||
; [[Vale Road|Horringdon Farm]] | ; [[Vale Road|Horringdon Farm]] | ||
; [[Hurstbourne]] | ; [[Hurstbourne]] | ||
==== '''J'''==== | |||
; [[Judge Walk]] | ; [[Judge Walk]] | ||
==== '''K'''==== | |||
; [[Kilnside]] | ; [[Kilnside]] | ||
; [[Kings Mead Park|Kings Mead Pk]] | ; [[Kings Mead Park|Kings Mead Pk]] | ||
; [[Torrington Lodge Car Park|Knightley Farm]] | ; [[Torrington Lodge Car Park|Knightley Farm]] | ||
==== '''L'''==== | |||
; [[Lane Gardens|Lane Gdns]] | ; [[Lane Gardens|Lane Gdns]] | ||
; [[Langbourne Way]] | ; [[Langbourne Way]] | ||
Line 132: | Line 126: | ||
; [[Loseberry Road|Loseberry Rd]] | ; [[Loseberry Road|Loseberry Rd]] | ||
; [[Lower Wood Road|Lower Wood Rd]] | ; [[Lower Wood Road|Lower Wood Rd]] | ||
==== '''M'''==== | |||
; [[Manor Road North]] | ; [[Manor Road North]] | ||
; [[Manor Road South]] | ; [[Manor Road South]] | ||
Line 145: | Line 138: | ||
; [[Milbrook]] | ; [[Milbrook]] | ||
; [[Mountview Road]] | ; [[Mountview Road]] | ||
==== '''N'''==== | |||
; [[Norfolk Road]] | ; [[Norfolk Road]] | ||
; [[Nuthatch Row]] | ; [[Nuthatch Row]] | ||
==== '''O'''==== | |||
; [[Oaken Drive]] | ; [[Oaken Drive]] | ||
; [[Oaken Lane]] | ; [[Oaken Lane]] | ||
Line 156: | Line 147: | ||
; [[Old Claygate Lane]] | ; [[Old Claygate Lane]] | ||
; [[Hare Lane|The Orchard]] | ; [[Hare Lane|The Orchard]] | ||
==== '''P'''==== | |||
; [[The Parade]] | ; [[The Parade]] | ||
==== '''Q'''===== | |||
; [[Queen Anne Drive]] | ; [[Queen Anne Drive]] | ||
===='''R'''==== | |||
; [[Raleigh Drive]] | ; [[Raleigh Drive]] | ||
; [[Raymond Way]] | ; [[Raymond Way]] | ||
Line 181: | Line 169: | ||
; [[Rythe Close]] | ; [[Rythe Close]] | ||
; [[Rythe Road]] | ; [[Rythe Road]] | ||
===='''S'''==== | |||
; [[Simmil Road]] | ; [[Simmil Road]] | ||
; [[Sims Cottages]] | ; [[Sims Cottages]] | ||
Line 196: | Line 183: | ||
; [[The Green|Sydney Cottages]] | ; [[The Green|Sydney Cottages]] | ||
; [[The Green|Sydney Terrace]] | ; [[The Green|Sydney Terrace]] | ||
==== '''T'''==== | |||
; [[Telegraph Hill]] | ; [[Telegraph Hill]] | ||
; [[Telegraph Lane]] | ; [[Telegraph Lane]] | ||
Line 209: | Line 195: | ||
; [[Tower Gardens]] | ; [[Tower Gardens]] | ||
; [[Trystings Close]] | ; [[Trystings Close]] | ||
==== '''V'''==== | |||
; [[Vale Croft]] | ; [[Vale Croft]] | ||
; [[Vale Road|Vale Farm]] | ; [[Vale Road|Vale Farm]] | ||
Line 216: | Line 201: | ||
; [[Vale Road Allotments]] | ; [[Vale Road Allotments]] | ||
; [[Claygate Village Hall|Village Hall]] | ; [[Claygate Village Hall|Village Hall]] | ||
==== '''W'''==== | |||
; [[Westbury Avenue]] | ; [[Westbury Avenue]] | ||
; [[Woodbourne Drive]] | ; [[Woodbourne Drive]] | ||
Line 227: | Line 211: | ||
; [[Woodstock Lane South]] | ; [[Woodstock Lane South]] | ||
; [[Woodward Close]] | ; [[Woodward Close]] | ||
==== '''Y'''==== | |||
; [[Claygate Village Youth Club|Youth Club]] | ; [[Claygate Village Youth Club|Youth Club]] | ||
---- | ---- |
Revision as of 12:58, 25 May 2024
|
|
0-9
A
- A3
- Albany Cr
- The Alma
- Applegarth
- Arbrook Chase
- Arbrook Common
- Arbrook Farm
- Arbrook Hall
- Arbrook Lane
- Athlone
- Ashton Place
- Aston Road
- The Avenue
B
- Barwell Farm
- Barwell Lane
- Beacon Gdns
- Beacon Rd
- Beaufort Arms
- Beazley Farm
- Berkeley Gdns
- Blakeden Dr
- Brendon Close
- Brendon Drive
- Bridle Rd
- Brookfield Gdns
- Bunker
- Buses
C
- Caerleon Close
- The Causeway
- Cavendish Drive
- Cedar Walk
- Chadworth Way
- Charlotte Lodge
- Christian Science Church
- Church Road
- Church of the Holy Name
- Claremont
- Claremont Place
- Claremont Road
- Claycorn Court
- Claygate House
- Claygate Lodge Close
- Common Lane
- Common Road
- Claygate Common
- Claygate Primary School (CPS)
- Compton Close
- Copsem Lane
- Cornwall Avenue
- Couch Farm
- Coverts Road
- Crediton Way
D
- F
- Fairlawn Close
- Fawcus Close
- Fee Farm Road
- The Firs
- Firs Close
- Fishersdene
- Fitzalan Road
- Foley Arms
- Foley Mews
- Foley Road
- Foley Wood
- Forge Drive
- Foxwarren
G
H
- Hare Lane
- Hare Lane Green
- Hare Lane Car Park
- Hermitage Close
- High Foleys
- High Street
- Hillview Road
- Holroyd Road
- Holy Trinity Claygate
- Homestead Gardens
- Hook Park
- Horringdon Farm
- Hurstbourne
J
K
L
M
- Manor Road North
- Manor Road South
- The Maples
- Meadow Road
- Melbury Close
- Merrilyn Close
- The Mews, Albany Crescent
- The Mews, High Street
- Milbourne Lane
- Milbrook
- Mountview Road
N
O
P
Q=
R
- Raleigh Drive
- Raymond Way
- Claygate Recreation Ground
- Red Ln
- Redruth Gardens
- River Rythe
- Rose Cottages
- Rosehill
- The Roundway
- Rucksley Farm
- Ruxley Crescent
- Ruxley Ridge
- Ruxley Heights
- Ruxley Towers
- Ruxley Towers
- Rythe Close
- Rythe Road
S
- Simmil Road
- Sims Cottages
- Slough Farm
- St Leonards Road
- Claygate Railway Station
- Station House
- Station Road
- Station Way
- Stevens Lane
- Stockfield Road
- The Swan
- Sydney Cottages
- Sydney Terrace
T
- Telegraph Hill
- Telegraph Lane
- Telegraph Lane Allotments
- Tennis Club
- Thorne Close
- Titts Farm
- Torrington Close
- Torrington Lodge Car Park
- Torrington Road
- Tower Gardens
- Trystings Close
V
W
- Westbury Avenue
- Woodbourne Drive
- The Willows (Albany Crescent)
- Winning Horse
- Woodlands Close
- Woodlark Court
- Woodside Court
- Woodstock Lane South
- Woodward Close