Attendance by Councillors at Parish Council Meetings: Difference between revisions
From Claygate
Line 220: | Line 220: | ||
== Environment, Highways, and Transport Committee Meetings == | == Environment, Highways, and Transport Committee Meetings == | ||
=== 2024 === | |||
{| border="1" cellpadding="4" | {| border="1" cellpadding="4" | ||
|- | |- | ||
Line 287: | Line 288: | ||
| align="center" | <!-- Moon --> '''100%''' | | align="center" | <!-- Moon --> '''100%''' | ||
| align="center" | <!-- PUBLIC --> μ = 5.5 | | align="center" | <!-- PUBLIC --> μ = 5.5 | ||
|- | |||
|} | |||
=== 2025 === | |||
{| border="1" cellpadding="4" | |||
|- | |||
| align="center" width="50px" | {{sc|'''Date'''}} | |||
| align="center" | {{sc|'''Bray'''}} (chair) | |||
| align="center" | {{sc|'''Burns'''}} | |||
| align="center" | {{sc|'''Coffey'''}} | |||
| align="center" | {{sc|'''Freeborn'''}} | |||
| align="center" | {{sc|'''French'''}} | |||
| align="center" | {{sc|'''Herbert'''}} | |||
| align="center" | {{sc|'''Holt'''}} | |||
| align="center" | {{sc|'''Moon'''}} | |||
| align="center" | {{sc|'''Members of Public'''}}<br>excluding councillors | |||
|- | |- | ||
| align="center" | [[Minutes of the Environment, Highways, and Transport Committee of the Parish Council 6th February 2025|6-FEB-25]] | | align="center" | [[Minutes of the Environment, Highways, and Transport Committee of the Parish Council 6th February 2025|6-FEB-25]] |
Revision as of 11:48, 14 September 2025
A record of attendance since the 2nd May 2024 election:
- ✅: Present
- 🆎: Absent
- ▨ : Not a member of the Committee or Not a member of the Parish Council
- 🟡 : In attendance, but not a member of the Committee
Parish Council Meetings
Depending on your browser, the full width of the tables below may not fit onto your smartphone. But you should be able to swipe across to view the right-hand section of the table.
DATE | BINGHAM | BRAY | COFFEY | COLLON | FREEBORN | FRENCH | HERBERT | HOLT (chair) | MOON | SHEPPARD | MEMBERS OF PUBLIC excluding councillors |
16-MAY-24 | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🆎 | ✅ | ✅ | 16 |
20-JUN-24 | ✅ | ✅ | ✅ | ✅ | 🆎 | ✅ | 🆎 | ✅ | ✅ | 🆎 | 2 |
18-JUL-24 | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 9 |
15-AUG-24 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 4 |
12-SEP-24 | ✅ | 🆎 | 🆎 | ✅ | 🆎 | ✅ | ✅ | ✅ | 🆎 | ✅ | 5 |
10-OCT-24 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🆎 | 🆎 | ✅ | 7 |
7-NOV-24 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 6 |
5-DEC-24 | 🆎 | 🆎 | 🆎 | ✅ | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | 6 |
Attendance in 2024 | 63% | 75% | 75% | 100% | 63% | 100% | 88% | 75% | 75% | 88% | μ = 6.9 |
9-JAN-25 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🆎 | ✅ | 5 |
27-FEB-25 | ✅ | ✅ | ✅ | 🆎 | ✅ | ✅ | ✅ | ✅ | 🆎 | ✅ | 21 |
27-MAR-25 | 🆎 | ✅ | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | 🆎 | ✅ | 21 |
22-MAY-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | ✅ | 🆎 | ✅ | 4 |
24-JUL-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | ✅ | 🆎 | ✅ | 12 |
DATE | BINGHAM | BRAY | COFFEY | COLLON | FREEBORN | FRENCH | HERBERT | HOLT (chair) | MOON | SHEPPARD | MEMBERS OF PUBLIC excluding councillors |
Environment, Highways, and Transport Committee Meetings
2024
DATE | BRAY (chair) | BURNS | COFFEY | FREEBORN | FRENCH | HERBERT | HOLT | MOON | MEMBERS OF PUBLIC excluding councillors |
6-JUN-24 | 🆎 | ▨ | ✅ | ✅ | ✅ | ▨ | ✅ | ✅ | 4 |
8-AUG-24 | 🆎 | ▨ | ✅ | ✅ | 🆎 | ▨ | 🆎 | ✅ | 4 |
3-OCT-24 | ✅ | ▨ | 🆎 | ✅ | ✅ | ▨ | ✅ | ✅ | 10 |
12-DEC-24 | ✅ | ▨ | 🆎 | 🆎 | ✅ | ▨ | ✅ | ✅ | 4 |
Attendance in 2024 | 50% | ▨ | 50% | 75% | 75% | ▨ | 75% | 100% | μ = 5.5 |
2025
DATE | BRAY (chair) | BURNS | COFFEY | FREEBORN | FRENCH | HERBERT | HOLT | MOON | MEMBERS OF PUBLIC excluding councillors |
6-FEB-25 | ✅ | ▨ | ✅ | 🆎 | ✅ | ▨ | ✅ | ✅ | 7 |
24-APR-25 | ✅ | ▨ | 🆎 | 🆎 | ✅ | ▨ | ✅ | 🆎 | 5 |
17-JUL-25 | ✅ | ▨ | ▨ | ▨ | ✅ | ✅ | 🆎 | ▨ | 5 |
28-AUG-25 | ✅ | 🆎 | ▨ | ▨ | ✅ | ✅ | 🆎 | 🆎 | 10 |
DATE | BRAY (chair) | BURNS | COFFEY | FREEBORN | FRENCH | HERBERT | HOLT | MOON | MEMBERS OF PUBLIC excluding councillors |
Planning Committee Meetings
2024
DATE | BINGHAM | BRAY | COLLON | HERBERT | HOLT | MOON | SHEPPARD (chair) |
MEMBERS OF PUBLIC excluding councillors |
23-MAY-24 | ✅ | 🆎 | ✅ | ✅ | 🆎 | 🆎 | ✅ | 1 |
20-JUN-24 | ✅ | ✅ | ✅ | 🆎 | ✅ | ✅ | 🆎 | 2 |
18-JUL-24 | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 3 |
15-AUG-24 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 6 |
12-SEP-24 | ✅ | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | 2 |
10-OCT-24 | ✅ | ✅ | ✅ | ✅ | 🆎 | 🆎 | ✅ | 3 |
7-NOV-24 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 5 |
5-DEC-24 | 🆎 | 🆎 | ✅ | ✅ | ✅ | ✅ | ✅ | 5 |
Attendance in 2024 | 75% | 63% | 100% | 88% | 75% | 75% | 88% | μ = 3.4 |
2025
DATE | BINGHAM | BRAY | BURNS | COLLON | ELLIS | HERBERT | HOLT | MOON | SHEPPARD (chair) |
MEMBERS OF PUBLIC excluding councillors |
9-JAN-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | 🆎 | ✅ | 3 |
6-FEB-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | ✅ | ✅ | 3 |
27-FEB-25 | ✅ | ✅ | ▨ | 🆎 | ▨ | ✅ | ✅ | 🆎 | ✅ | 4 |
27-MAR-25 | 🆎 | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | 🆎 | ✅ | 4 |
24-APR-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | 🆎 | ✅ | 12 |
29-MAY-25 | 🆎 | ✅ | ▨ | ✅ | ▨ | ✅ | ✅ | ▨ | ✅ | 5 |
19-JUN-25 | ✅ | ✅ | ▨ | ✅ | ▨ | 🆎 | 🆎 | ▨ | ✅ | 15 |
17-JUL-25 | ✅ | ✅ | ▨ | ✅ | ▨ | ✅ | 🆎 | 🟡 | ✅ | 6 |
28-AUG-25 | 🆎 | ✅ | 🆎 | ✅ | ✅ | ✅ | 🆎 | ▨ | ✅ | 5 |
DATE | BINGHAM | BRAY | BURNS | COLLON | ELLIS | HERBERT | HOLT | MOON | SHEPPARD (chair) |
MEMBERS OF PUBLIC excluding councillors |
Select the 2025 Agenda or Minutes you wish to view: | |||||||||||||
2025 Meetings | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | KEY: |
Main | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ Agenda 📖 Minutes | |||||
Planning | ≡ 📖 | ≡ 📖 ≡ 📖 |
≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | |
EHT | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | ≡ 📖 | |||||||
Village | ≡ 📖 | ⇛ 2024 |